Rotary Vane
Manufacturer | Model | Description |
---|---|---|
Howden | RPM: 3000, HTP: 35, MAWP (High) 22 MAWP: (Low): 5, Gear Ratio: 1.963:1 | |
Ro-Flo | 12L | |
Allis Chalmers | 11S | RPM: 865, Inlet 15 psi, outlet 75 psi, 700 CFM |
Allis Chalmers | 8DB | Inlet pressure 14.7 discharge 50 psi, 1000rpm, 187 CFM volume inlet |
Fuller | C-300H | Type: 0300-300H RPM: 600 Max Pressure: 110 |
Fuller | C-100 | 880rpm, Max PSI 47 @ 350 F |
Allis Chalmers | 19S | RPM 640 MAX. PSI 50 MAX. TEMP 350 MOTOR HP 250 RPM 1200 AIRXCHANGER NAT. BOARD # 7947 S/N 820826.1A 150@300 YEAR 1982 S/N 820826.2A 150@300 |
Allis Chalmers | 19S | Blade 427 Bearing NJ424 Seal 115 |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: