Natural Gas Compressors
Manufacturer | Model | Description |
---|---|---|
Worthington | BDC-1-1 | 18.5 x 12 x 16, 3 3/4 piston rods, with 900 HP @327 RPM Motor |
Worthington | OF6H- | Size 7.5 x 7.5 (Qty. 2) Super Cub Model |
Worthington | OF5H-4 | Size 11 1/4 x 11 1/4 x 9 1/4 x 6 Waukesha 7042GL |
Worthington | OF5HU-2 | Cyls 12" x 5.5" with Waukesha L3711 |
Worthington | OF6XH-2 | Waukesha L7042GU engine, Size: 13.750 x 7.5 x 6 |
Worthington | OF6XH-6 | Super Cub Model 47,500 R/L @ 1200 RPM |
Worthington | OF6SU-2 | White Superior 6G825 engine, Size: 10 x 6 x 6 |
Worthington | OF6SU-2 | Size: 10 x 5.5 x 6, Wauk. L5790GU Engine SN 288065, Air X-Changer, 108EH: 14/1315/1500# Sections, 2 Stage |
Worthington | HBGG | CAT G342TA engine, 13" stroke, Size: 6 x 13 |
Worthington | HBGG | 11" stroke,1180rpm, 12.07" x 11" cylinder 150mawp, 150hp electric motor |
Worthington | HBGG | Size 24" x 13" 100 LB MAWP |
Worthington | OF6M-4 | OF6M-4/Wauk L7042GU, Size: 6 x 6 x 6stk, RPM: 1000, RL: 30,000 |
White Superior | SW-64 | 12SGT enigne, (2) 11" 106AD Cyl's, (2) 7.75" 116CS Cyl's, 42,000# RL, 6" stroke |
White Superior | W-62 | 14.5 x 14.5 x 6 600 HP |
White Superior | W-64 | Size 14.5 x 14.5 x 6 600HP |
White Superior | W-64 | Size 9.5 x 9.5 x 6.5 x 6.5 |
White Superior | W-72 | 12GTLA engine , 14" cyl 10" cyl |
White Superior | MW-64 | 1100 HP@900 RPM 8GTL Engine Comp. Size 8.5 x 7 x 7 x 6" stroke, Skidded w/ Air-cooler |
White Superior | MW-64 | W.S. 6G825 Engine, Cylinder Size 5.75 x 7 x 9.5 x 11.5 |
White Superior | MH-64 | 2406G Superior engine SN: 334088, Size 9.5 x 9.5 x 6.75 x 6.75 x 6" Stroke |
White Superior | WG-74 | (4) 11" Cylinders, Air X Cooler 132FS |
White Superior | 16SGTA | 2650hp @ 900rpm |
White Superior | 12SGT | 2000hp @ 900rpm, Size: 10" x 10.5" |
VR | G2300 | 15HP @ 1760RPM |
Vane | C-100 | Wauk. VRG330, 1800RPM, |
Vane | AC19L | 250HP 1200PRM |
Pennsylvania | HOEM-3-4 | 25,000 LB Rod Load, , 514 RPM, 3 cyls 23" x 13" x 7.25" x 9" Stroke w/ D.P.'s |
Neuman Esser | BV35-90 | New 25HP @ 585 RPM, cylinder 9" x 8.5" Stroke |
Knox Western | 145 | Cylinder 6 x 4.5, 3.5 x 4.5, 2 x 4.5, 1.125 x 4.5 Elec Drive 100 HP |
Knox Western | 245 | Model KW1275, Cyl 8"x4"x2.25"x1.375", 100 HP Electric Drive, CNG Compressor |
Joy | WB11 | HP/KW: 800/600, 1800rpm, Comp ratio 8.6:1 Running Takeout |
Joy | WBF-72 | W.S. 8G825 engine, Size: 9.5 x 6 x 7 |
Joy | WG-9 | EM:75hp@1770rpm,230/460 Volt, 184/192Amp, Comp: 450rpm, 30psi |
Joy | WG09S | 100hp@1775rpm |
Joy | WG09S | Size 14 x 9, with 100 HP Electric Motor, 450 RPM |
Joy | WG09S | Size 15 x 9, with 75 HP Electric Motor, 450 RPM |
Joy | WN112 | 13,000 LB R/L |
Joy | BOSS 150 | 1986, Size 7 x 7 x 3.5" stroke, MAWP 200 Lbs., 1180 RPM, with 75 HP Elec. Motor, 230/460 Volts |
Joy | 72XHD | Size 22 x 12 x 7" Stroke |
Joy | TA26RZ | Westinghouse 700 HP Electric Motor |
JA | C | 30HP Electric motor. |
Ingersoll Rand | HHE-4 FB | 10" Stoke 514 RPM 30,000 LB R/L 800 HP |
Ingersoll Rand | ESV-1-NL | Size 9 x 7," 538 RPM, 125 PSIG |
Ingersoll Rand | ESV-1-NL | Size 9 x 7," 538 RPM, 125 PSIG |
Ingersoll Rand | ESV-NL | Size 9 x 7", 1987, 125 PSIG with 40 HP Motors |
Ingersoll Rand | ESH-1 | Size 12 x 9" |
Ingersoll Rand | ESH-1 | Waukesha VRG 330U Size 13.5 x 9 |
Ingersoll Rand | ESH-1 | 150 HP Electric Motor, cylinder size 11" x 11" stroke |
Ingersoll Rand | ESH-NL | 12 X 9 |
Ingersoll Rand | XLE | Size 18.5 x 11.5 x 8.5 |
Ingersoll Rand | Type 30 | with 25 HP Motor |
Ingersoll Rand | WG64 | 6" x 3" 15hp em, 60HZ, 1775rpm |
Ingersoll Rand | 64WG | Size 6 x 3.5" with 20 HP Electric Motor |
Ingersoll Rand | WG-67 | Size: 6" x 6" 10hp electric motor, 1750rpm, 60hz, 215T Frame, 230/460v, |
Ingersoll Rand | 40T | Size 6 x 6 x 5 x 5, 125 PSIG with 30 HP Motor |
Ingersoll Rand | RDS-4 | Waukesha 7042GU, (3) 6 1/4 x 5.5", (1)5 7/8 x 5.5 RDS Cyls |
Ingersoll Rand | RDS-4 | Size 9.5 x 7 x 4.5 Waukesha 7042GSI |
Ingersoll Rand | RDS-2 | Waukesha 3521GL, 9.5" cyl., Air X changer |
Ingersoll Rand | RDS-2 | Size 13 x 13 600 HP Electric Motor |
Ingersoll Rand | 67WG | Size 6 x 6 with 20 HP Electric Motor |
Ingersoll Rand | RDS-4 | Wuak 7042GSI engine, Size: 15" x 15" x 11.5" x 7.5" x 5.5"STK |
Ingersoll Rand | HOS-4 | Wauk L7042GSIU, Size: 7 x 6.5 x 7 x 7 x 6, 60,000# Rod load |
Gemini | G26 | Stroke: 3" 1800rpm, Size: 4" x 4" |
Gemini | MO/MP | Size 4" x 4" x 4" Stroke |
Gemini | MPC-2 | 1800 RPM 4.375" x 2" x 3" Stroke w/ 40 HP @ 1760 RPM Electric Motor |
Gemini | MPSB | Qty 2 G-40 engine |
Gemini | MPSS | Size 7.5 x 4 x 2.5 x 1.25 1780 RPM |
Gemini | HPSS | Size 7.5" x 4" x 2.5" x 1.25" 125 HP Elec Drive, CNG Compressor |
Gemini | MPSS | Size 8" x 4" x 2.5" x 1.25", 100 HP Marathon Electric Drive |
Gemini | 332-2C | 1600rpm,10,000 rod load, 5" cyl 1750mawp, 3" cyl 2200mawp, CAT 3304SI eingine |
Gemini | 332-26 | 1600rpm,10,000 rod load, 5" cyl 1750mawp, 3" cyl 2200mawp, CAT 3304SI eingine |
Gemini | G-26 | 1800 RPM |
Gemini | G-26P | RPM 600/1600, Bore & Stroke 4.375 x 4 |
Gemini | G-26 | 1800 RPM |
Gardner Denver | MLC-2 | MLC-2/Wauk. F3521, RPM: 1000 Stroke: 5" RL: 20,000# |
Gardner Denver | MLCA-2 | 20,000 R/L Frames size 15 x 12 5" Stroke, with 250 HP electric motors, Air-Ex coolers. |
Gardner Denver | TCM-4 | CNG Compressor |
Gardner Denver | MLC8FD | 200 HP Elec. Motor Cyl. 20" x 12" 13.25psi Suction/125psi Discharge |
Gardner Denver | MLC8FD | 200 HP Elec. Motor Cyl. 20" x 12" 13.25psi Suction/125psi Discharge |
Gardner Denver | ACL7 | Rebuilt Vapor Recovery Pump Units, Size: 7 7/8" x 7 7/8" |
Gardner Denver | ACL7 | Rebuilt Vapor Recovery Pump Units, Size: 7 7/8" x 7 7/8" |
Gardner Denver | TCM | 150 HP @ 1780 RPM 2 Stage |
Gardner Denver | RLC | Stroke: 9", 7000mawp, 450rpm, (1) 7" cyl, Wauk. F1197GU engine, Fin-X coller |
Gardner Denver | MLG-2 | Size: 20 x 12 x 5, RPM: 706 US 250HP Electric Motor |
Gardner Denver | MLC-2 | MLC-2/Wauk. F3521, RPM: 1000 Stroke: 5" RL: 20,000# |
Deleval | MC-2 | Size 14 x 14 x 9" stroke 1974 |
Corken | 602 | (1) 6" Cyl. 350mawp, (1) 4" cyl 1000mawp, |
Corken | D291 | Stroke: 2.5" MAWP: 335psig |
Clark | CFA-2 | 5" stroke 1000 RPM |
Chicago Pnuematic | 6FE-065-2 | CYLINDERS SIZE 4 3/4"-5.5" x 4 3/4"-5.5" x 6" Stroke FE |
Chicago Pnuematic | FE-33 | Electric Drive |
Blackmer | HD372A | Blackmer Gas Compressor |
Blackmer | HD161V | Used core compressor with flywheel only |
Atlas Copco / John Deer | XAS375T3 | 86-93KW @ 2200RPM, 125PSIG Portable |
Ariel | JGP-2 | Size: 5.125" x 2.75" x 3" STK, RPM: 1800, with CAT G3306NA Engine |
Ariel | JGP-2-3 | Size: 6.125" x 4.75" x 2.75" x 3" STK RPM: 1800, with CAT G3304NA Engine |
Ariel | JGP-2 | Size: 5.125" x 3.25" x 3" STK, RPM: 1800 RL: 12,000, 125HP Electic Motor |
Ariel | JGP-2 | Ariel JGP-2/CAT G3304NA, Size: 4.75 x 3, G3304NA 90hp @ 1800rpm |
Ariel | JGA-4 | JGA-4/CAT G3408TA, Size: 3" x 3" x 2.75" x 2.75" x 1.5" x 1.5" RPM: 1800, RL: 20,000# |
Ariel | JGI-1-2 | Size 5.75 x 3 x 3.5" Stroke, 1000 RPM |
Ariel | JGI-1 | STROKE 3.5", RPM 1,000, R/L 12,000 |
Ariel | JGP-1 | 20 HP Electric Motor, Size 5.125" |
Ariel | JGM-2 | Dorman 6DAG 3.5" stroke 1400 RPM |
Ariel | JGM-2 | 2 stage, 5.125" & 2.75" cylinders, Dorman engine, A-frame gas cooler |
Ariel | JGH-2 | G398TA Engine, Cyls 5.5" x 6.375" |
Ariel | JGM-2 | CAT G3304NA, Size: 5.125" x 2.75" x 3" |
Ariel | JGP-2 | Dorman 6DAG Engine, Size 5.5 x 3 |
Ariel | JGP-2 | REBUILT 0 hour Unit, Cat G3304NA, Cyls 5.5" x 3", 2 Stage |
Ariel | JGA-2-3 | 3 Stage 7.5" x 5.25" x 3.25 |
Ariel | JG-2 | Waukesha F1197 engine, Size: 6 x 3.875 x 6 |
Ariel | JG-2 | Size: 8.825 x 4.75 x 3.5, RL: 16000 RPM: 1400 |
Ariel | JG-2 | 75 HP Motor Size: 6.125" x 5.75" Cyls, |
Ariel | JG-4 | Waukesha 1905 engine, Size: 6-1/8" x 3-3/8" x 2-3/4" |
Ariel | JGK-4 | Waukesha L7042GSIU, (2) 11" cyls (2) 6.75" cyls, AirXchanger 144EH |
Ariel | JGK-4 | Brand New General Electric 2500 HP motor, Cyls 11" x 11" x 7.25" x 7.25" |
Ariel | JGS | Single Stage Size 4.125" x 3.5" Stroke |
Ariel | JGS25 | Size 3.25" Engine 162 JGS 25 HP |
Ariel | JGS | Size 3" x 1.5" x 3.5" Stroke JGT Tandem Cyl CNG |
Ariel | JGE-4 | Wauk L5108GSI 1072 HP @ 1200 RPM Stroke: 4.5" RL: 60,000, Cyl size: 9.75" x 9.75" x 5.5" x 5.5" |
Ariel | JG-2 | Stroke: 3.5" RPM: 1400, RL: 16,000 Size: 5.75" x 5.75" with CAT G342NA Engine |
Ariel | JGC-3-4 | CAT G3608TA Engine, Size: 13.625" x 13.625 "x 10.5" x 7.25" x 6.5" STK RPM: 1000, RL: 114,000 |
Ariel | JGP-2 | Size: 3.5" x 2.5" x 3" STK, RPM: 1800 RL: 18,000, with Cummins G495 Engine |
Ariel | JGJ-2-4 | Size: 9.75" x 5.5" x 3.875" x 1.75" x 3.5" STK, RPM: 1800, RL: 40,000 with CAT G3306TA Engine. |
Ariel | JGA-4 | Detroit Diesel 60 Series engine 525 hp @ 2100 rpm Stroke: 3" RL: 20,000 Cyl size: 6.125" x 3.875" x 2.75" x 1.75" |
Ariel | JGA-2 | CAT G3306TA RPM: 1800 Size: 8.875 x 6.5 x 3.375 x 3 RL: 20,000 |
Ariel | JGM-2 | CAT G33304NA, RL: 10,000# Size: 5.125" x 5.125" x 2.75" x 3" |
Ariel | JGM-2 | Waukesha F-817GU, RL: 12,000#, Size: 4.125 x 4.125 x 3.5, RPM: 1,400 |
Ariel | JGP-2 | JGP-2/CAT G3306NA Size: 7.5' x 5.5" x 2.75" x 3.5" Stroke, RPM: 1800, RL: 12,000# |
Ariel | JGA-4 | JGA-4/CAT G3408TA, Size: 2.75" x 2.75" x 3" x 3" 1.5" x 1.5" x 3" RPM: 1800, RL: 20,000# |
Ariel | JGA-4 | Ariel JGA-4/Wauk F18GL Size: 7.5" x 4.125" x 3" x 3" RPM: 1800 RL: 18,000# |
Ajax | DPC-360SE | 450 RPM W/ 2 POWER CYL |
Ajax | C-42 | Single Stage 3.75" Cylinder, 1500 MAWP |
Ajax | DPC-42 | Size: 5 x 3.75 x 8 STK, RPM: 300-525 |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: