Frames
Manufacturer | Model | Stroke | Description |
---|---|---|---|
Ariel | JGA-4 | 3.00" | |
Ariel | JGH-4 | 4.50" | Size: 22.5" x 22.5" x 19.5" x 13" Stroke: 4.5" RPM: 1200, RL: 54,000 |
Ariel | JGK-4 | 5.50" | Size: 9.125" x 9.125" x 6.25" x 6.25" x 5.5" STK ", RPM: 1200, RL: 74,000 |
Ariel | JGJ-4 | 3.50" | |
Ariel | JGP-2-4 | 3.00" | Size: 8.5" x 3.875" x 2.75" x 1.25" x 3" STK, RPM: 1800, RL: 12,000 |
Ariel | JGP-2 | 3.00" | Size: 5.125" x 3" x 3" STK, RPM: 1800 RL: 12,000 |
Ariel | JGR-4 | 4.25" | Size: 6.375" x 6.375" x 5.125" x 5.125" x 4.25" STK, RPM: 1200, RL: 32,000 |
Ariel | JGW-2 | 4.25" | Size: 7.5" x 4.125" x 3.5" STK RPM: 1500, RL: 12,000 |
Ariel | JGP-2 | 3.00" | Size: 5.125" x 2.75" x 3" STK RPM: 1800 RL: 12,000 |
Ariel | JGP-2 | 3.00" | Size: 5.125 " x 3.25" x 3" STK, RPM:1800, RL: 12,000 |
Ariel | JGR-2 | 4.25" | Stroke: 4.25" RPM: 1200, RL: 32,000 |
Ariel | JGA-4 | 3.00" | Size: 6.125" x 6.125" x 3.625" x 3.625" 1800RPM 400HP |
Ariel | JGP-2 | 3.00" | 3-1/2" x 2-1/2" x 3" Stroke With Baldor 100HP Electric Motor |
Worthington | HBGG | 13.00" | Frame Only Late Style Square Crank Case |
White Superior | Ram-54 | 5.00" | |
Ariel | JGT-4 | ||
White Superior | Ram-54 | 5.00" | |
Ariel | JGA-2 | 3.0" | With long 3 Compartment (L3C) distance pieces - sour service or hydrogen |
Ariel | JGI-1 | 3" Stroke, 1000 RPM, 12,000 # RL, | |
Ariel | JGS | 3.5" Stroke | |
Ariel | JGS | 3.5" Stroke | |
Ariel | JGS | Size 3.25" Engine 162 JGS 25 HP | |
Ariel | JGM-2 | 3.50" | Stroke: 3.5" ,RPM: 1400, RL: 12,000# |
Ariel | JGP-1 | 3.00" | 1800 RPM, RL: 10,000# |
Ariel | JGP-2 | 3 | 3" Stroke, 1800 RPM, RL: 12,000# |
Ariel | JGP-2 | 3 | 3" Stroke, 1800 RPM, RL: 10,000# Size: 3.5" x 3.5" |
Ariel | JGP-2-4 | 3" Stroke, 1800 RPM, RL: 12,000# | |
Ariel | JG-2 | 3.50" | 3.5" Stroke, 1500 RPM, RL: 18,000# |
Ariel | JG-4 | 3.50" | 3.5" Stroke, 1500 RPM, RL: 1800# |
Ariel | JGE-2 | 4.5 | 4.5" Stroke, 1500 RPM, RL: 60,000# |
Ariel | JGJ-4 | 3.5 | 3.5" Stroke, 1800 RPM, RL: 42,000# |
Ariel | JGJ-6 | 3.5 | 3.5" Stroke, 1800 RPM, RL: 42,000# |
Ariel | JGR-4 | 4.25 | 4.25" Stroke, 1200 RPM, RL: 32,000# |
Clark | CRA-4 | 14" Stroke, 327 RPM, RL: 44,000# | |
Clark | CFA-2 | 5" Stroke, 1000 RPM | |
Clark | CFB-2 | 5.5 | 5" stroke, RPM: 1000, RL: 16,000 |
Cooper Pennsylvania | FE-33 | 12" Stroke | |
Cooper Pennsylvania | FE-33 | 12" Stroke | |
Ingersoll Rand | 4HHE-FB-3-1 | 10 | 10" Stroke, 514 RPM, RL: 25,000# |
Ingersoll Rand | KOC-2 | 6" Stroke, 1000 RPM, RL: 22,000# | |
Ingersoll Rand | KOC-2 | 6 | 6" Stroke, 1000 RPM, RL: 22,000# |
Ingersoll Rand | KOA-2 | 4.5" | 4.5" Stroke, 1200 RPM, RL: 14,000# |
Ingersoll Rand | XLE-NL | 8.5" Stroke | |
Ingersoll Rand | ESV-1 | 10 x 9, complete | |
Ingersoll Rand | ESV-1 | 10 x 9, complete | |
Ingersoll Rand | ESV-1 | 10 x 9, complete | |
Ingersoll Rand | ESV-1 | 10 x 9, complete | |
Ingersoll Rand | ESV-1-NL | 7" Stroke | |
Ingersoll Rand | ESV-1-NL | 7" Stroke | |
Ingersoll Rand | ESV-1-NL | Size 7 x 5, 675 RPM | |
Ingersoll Rand | ESV-1-NL | Size 7 x 5, 675 RPM | |
Ariel | JGP-2 | 3.00" | Parts of JGP-2 75HP Package |
Ingersoll Rand | WG-67 | 6" x 6" x 5" stroke, Type 30, Rebuilt | |
Ingersoll Rand | Type 30 | ||
Ingersoll Rand | RDH-2 | 5 | 5" Stroke, 1000 RPM, RL: 27,500# |
Ingersoll Rand | RDS-1 | 5.5 | 5.5" Stroke, 1000 RPM, RL: 35,000# |
Ingersoll Rand | RDS-2 | 5.5" stroke, 1000 RPM, RL: 37,500# | |
Ingersoll Rand | RDS-4 | 5.5 | 5.5" Stroke, 1000 RPM, RL: 35,000# |
Ingersoll Rand | RDS-6 | 5.5 | 5.5" Stroke, 1000 RPM, RL: 35,000# |
Ingersoll Rand | 5-VIP-4 | 5 | 5" Stroke, 1500 RPM, RL: 33,000# |
White Superior | SW-64 | 6 | 6" Stroke, 1000 RPM, RL: 42,000# |
White Superior | SW-64 | 6 | 6" Stroke, 1000 RPM, RL: 42,000# |
White Superior | MW-64 | 6 | 6" Stroke, 1000 RPM, RL: 35,000# |
White Superior | W-62 | 6 | 6" Stroke, 600 RPM, RL: 35,000# |
White Superior | W-64 | 6" Stroke, 900 RPM, RL: 30,000# | |
White Superior | W-72 | 7" | 7" Stroke, 900 RPM, RL: 45,000# |
White Superior | WG-74 | 7 | 7" Stroke, 1000 RPM, RL: 75,000# |
Worthington | S CUB | 6" stroke | |
Worthington | OF5XH-4 | 5 | 5" Stroke, 1200 RPM, RL: 30,000# |
Worthington | HBGG | 11.00 | Size: 10.5" 11" Stroke |
Worthington | HBGG | 11 | 11" Stroke |
Worthington | YCB-2 | 8.50" | 8.50" Stroke, |
Worthington | OF5S | 5 | 5" Stroke, 1000 RPM, RL: 20,000# |
Worthington | OF5H-2 | 5 | 5" Stroke, 1000 RPM, RL: 25,000# |
Worthington | OF5H-4 | 5 | 5" Stroke, 1000 RPM, RL: 25,000# |
Worthington | OF5SU-4 | 5.00" | 5" Stroke 1000 RPM, RL: 20,000# |
Worthington | OF5HU-2 | 5 | 5" Stroke, 1000 RPM, RL: 25,000# |
Worthington | OF5HU-2 | 5.00" | 5" Stroke, 1000 RPM, RL: 25,000# |
Worthington | OF5HU-4 | 5" Stroke, 1000 RPM, RL: 25,000# | |
Worthington | OF5HU-4 | 5 | 5" Stroke, 1000 RPM, RL: 25,000# |
Worthington | OF6HU-4 | 6 | 6" Stroke, 1000 RPM, RL: 25,000# |
Worthington | OF6MU-4 | 6 | 6" Stroke, 1000 RPM, RL: 30,000# |
Worthington | OF6M-2 | 6 | 6" Stroke, 1000 RPM, RL: 30,000# |
Ariel | JGK-6 | 5.50" | Stroke: 5.5" RPM: 1200, RL: 74,000 |
Ariel | JGK-4 | 5.50" | |
Ingersoll Rand | HOS-4 | 6" | 6" Stroke, 1000 RPM, RL: 60,000# |
Ingersoll Rand | RDS-2 | 5.50" | |
Joy | WGOL-9 | 9.00" | 4 Air Compressor Frames Available |
Ariel | JGE-4 | 4.50" | RPM: 1500 Rod Load: 62,000 lbs Cylinder Size 22.5” x 16.75” x 11” x 6” x 4.5” Stroke |
Gemini | F606 | 6" Stroke, 1200 RPM, RL: 50,000# | |
Ariel | JGH-4 | 4.50" | Size: 15.25" x 15.25" x 8.375" x 5.125" Stroke: 4.5" RPM: 1200, RL: 48,000 |
Ariel | JG-2 | 3.50" | Size: 8.875" x 4.75" x 3.5" STK, RPM: 1400, RL: 16,000 |
Ingersoll Rand | RDS-4 | 5.50" | Stroke: 5.5" RPM: 1000, RL: 35,000 |
Ariel | JG-4 | 3.50" | |
Ariel | JGP-2 | Size: 7.5' x 5.5" x 2.75" x 3" Stroke, 1800 RPM, RL: 18,000# | |
Ingersoll Rand | HOS-6 | 6" | 6" Stroke, 1000 RPM, RL: 60,000# |
Gemini | FE332D-2 | 3.50" | Stroke: 3.5" RPM: 1800, RL: 12,500 |
Ariel | JGP-2 | 3.00" | |
Ingersoll Rand | RDS-4 | 5.5" | RPM: 1000, RL: 35,000# Stroke: 5.5" Size: 15" x 15" x 11.5" x 7.5" |
Gemini | F606 | 6" Stroke, 1200 RPM, RL: 50,000# | |
Ingersoll Rand | RDS-2 | 5.50" | Stroke: 5.5" RPM: 1000, RL: 35,000 Size: 9" x 9" |
Ariel | JGP-2-3 | 3.00" | Size: 2.75" x 2.75" x 1.25" x 3"STK RPM: 1800, RL: 12,000 |
White Superior | MH-64 | 6.00" | Size: 14" x 14" x 11" x 6" x 6" STK RPM: 1200, RL: 94,000 |
Ariel | JG-2 | 3.50" | Size: 5.75" x 5.75" x 3.5"STK RPM: 1400 RL: 16,000 |
Ariel | JGJ-2 | 3.50" | RPM: 1800, Stroke: 3.5" RL: 36,000 |
White Superior | MW-62 | 6" | (Rebuilt) 6" Stroke, 1000 RPM, RL: 35,000# |
Ariel | JGK-2 | 5.5 | 5.5" Stroke, 1200 RPM, RL: 64,000# Size: 11" x 7.25" x 5.5" STK |
White Superior | MW-62 | 6" | (Rebuilt) 6" Stroke, 1000 RPM, RL: 35,000# |
Gardner Denver | JJRC9 | 7" | Size: 13.5 x 13.5 x 7 RPM: 591 |
Worthington | OF6SU-4 | 6 | RPM: 1000, RL: 25,000, Stroke: 6" |
White Superior | MW-64 | 6" | Stroke: 6" RPM: 1000 RL: 35,000# |
Ariel | JGR-4 | 4.25" | Stroke: 4.25" RPM: 1200, RL: 32,000 |
Gemini | FE665-2 | 6 | Size: 7.25" x 7.25" x 6" RPM: 1000 RL: 40,000 |
Ariel | JGP-1-2 | 3.00" | Size: 4.75"HE x 2.5"CE x 3" STK RPM: 1800, RL: 10,000 |
Knight | KOA-2 | 4.50" | Size: 10" x 8" x 4.5" STK, RPM: 1200 RL: 14,000 |
Ariel | JGK-2-3 | 5.50" | Stroke: 5.5" RPM: 1200 RL: 70,000 Size: 9.625" x 5.375" x 3" |
Gemini | FE-565C-4 | 5.00" | Stroke: 5" RPM: 1500, RL: 87,500 Size: 19.5" x 19.5" x 13" x 7.5" |
Ingersoll Rand | RDS-4 | 5.50" | Stroke: 5.5", RPM: 1000 |
White Superior | SW64 | 6 | Stroke: 6" RPM: 1000, RL: 42,500 |
Ingersoll Rand | HOS-4 | 6.00" | Size: 22.25" x 22.25" x 16.5" x 9.75" x 6" STK, RPM: 1200 |
Ariel | JGC-4 | 6.50" | Stroke: 6.5" RPM: 1000, RL: 114,000 |
Ingersoll Rand | RDS-2 | 5.5" | Stroke: 5.5" RPM: 1000, RL: 35,000 |
Ariel | JGH-2 | 4.5" | Size: 8.375 x 8.375 x 4.5stk, RPM: 1200 RL: 48,000 |
Gemini | FE-565-4 | 5.00" | Stroke: 5" RPM: 1500, RL: 87,500 Size: 19.5" x 19.5" x 13" x 7.5" |
Ariel | JGH-4 | 4.50" | Size: 11.5" x 11.5" x 7" x 4.625" x 4.5" STK, RPM: 1200, RL: 48,000 |
Ariel | JGH-2 | 4.5" | Stroke: 4.5" RPM: 1200, RL: 48,000 |
Ariel | JGJ-2 | 3.50" | Size: 9.75" x 5.125" x 3.5" STK RPM: 1800, RL: 32,000 |
White Superior | MH-64 | 6.00" | Size: 14.5" x 14.5" x 9.5" x 6" x 6" STK, RPM: 1200, RL: 42,000 |
Worthington | OF6H-4 | 6.00" | Stroke: 6" RPM: 1000, RL: 35,000 Size: 9.25" x 9.25" x 5.5" x 5.5" |
Ariel | JGA-2 | 3.00" | Size: 3.375" x 3.375" x 3" STK, RPM: 1800, RL: 18,000# |
Gemini | D604 | 6.00" | RPM: 1200, Stroke: 6" RL: 35,000 |
White Superior | W-72 | 7.00" | (Rebuilt) RPM: 1000, Stroke: 7" RL: 42,500 |
Ingersoll Rand | RDS-4 | 5.50" | Stroke: 5.5" RPM: 1000, RL: 35,000 Size: 15" x 15" x 9" x 6" |
Ariel | JGD-4 | 5.50" | Stroke: 5.5" RPM: 1200, RL: 114,000# |
Ariel | JGE-4 | 4.5" | RPM: 1200, RL: 60,000, Stroke: 4.5" Size: 9.75" x 9.75" x 5.5" x 5.5" |
Ariel | JG-2 | 3.5 | Stroke: 3.5" RPM: 1400, RL: 18,000# |
Ingersoll Rand | RDS-2 | 5.5" | RPM: 1000, RL: 35,000# Stroke: 5.5" |
Ariel | JGC-6-3 | 6.50" | Stroke: 6.5" RPM: 1000, RL: 114,000 |
Ariel | JGJ-4 | 3.50" | |
Corken | HG602 | Vapor Recovery, Size: 8 x 8, MAWP: 300 | |
Ingersoll Rand | ESH-1 | IR ESH-11 Frame w/12" cylinder, | |
Worthington | BDC-2 | 16.00" | with (2) 19.5” cylinders x 16” stroke |
Ariel | JGP-2 | 3" Stroke, 1800 RPM, RL: 18,000# Size: 4.75" x 3" | |
Gemini | FE665C-4 | 1000 RPM, RL: 40,000# | |
Ariel | JGM-2 | 3.5" | 3.5" Stroke, 1500 RPM, RL: 12,000# |
Ariel | JGR-4 | 4.25" | 4.25" Stroke, 1200 RPM, RL: 32,000# |
Ariel | JGJ-4 | 3.50" | |
Ariel | JGJ-4 | 3.50" | |
Ariel | JGD-6 | 5.50" | |
Ariel | JGJ-4 | 3.50" | |
Gemini | FE665B-2 | ||
Corken | HG600 | Call for more information | |
Corken | HG601 | Size 6 x 6 | |
Corken | 490 | Call for more information | |
Corken | 590 | ||
Corken | 691 | Call for more information | |
Corken | HG600 | 2 Cyls Size 6" x 6" 350 MAWP, | |
Gemini | FE765-4 | 7.00" | |
Gemini | FE565B-4 | 5.00" | Size 8.5" x 8.5" x 5.75" x 5.75" RPM: 1200, RL: 40,000 |
Gemini | F-604 | 6.00" | |
Gemini | MO/MP | 3" Stroke, 1800 RPM, RL: 6,000# | |
Gemini | HPDD | 3" Stroke | |
Gemini | MPSS | 3" Stroke, 1800 RPM | |
Gemini | MPSS | 1800 RPM | |
Gemini | HPSS | 1800 RPM | |
Gemini | MPSB | 3.00" | |
Gemini | MPSB | 3.00" | |
Garden Denver | R12DM | 300 RPM | |
Gardner Denver | MLCA-2 | 1000 RPM, RL: 20,000# | |
Gardner Denver | TCM-4 | 1200-1800 RPM | |
Chicago Pnuematic | 6FE-065-2 | 6" Stroke, 1000 RPM, RL: 28,000# | |
Chicago Pnuematic | 6FE-065-2 | 6" Stroke, 1000 RPM, RL: 22,000# | |
Deleval | C-4 | 9 | 9" Stroke, 600 RPM, RL: 150,000# |
Deleval | MC-2 | RL: 125,000# | |
Energy Ind | FE332-4 | 1600 RPM, RL: 10,000# | |
Energy Ind | FE332-20 | 1600 RPM, RL: 10000# | |
Energy Ind | FE565B-4 | Size 8.5" x 8.5" x 5.75" x 5.75" | |
Pennsylvania | 7HOF | 7.5 x 5.5", 595 RPM | |
Knox Western | 145 | ||
Gardner Denver | MLC-2 | 5 | 5" Stroke, RL: 20,000# |
Worthington | OF6H-2 | 6" Stroke, 1000 RPM, RL: 35,000# | |
Worthington | OF6H-4 | 6 | 6" Stroke, 1000 RPM, RL: 35,000# |
Worthington | OF6H-6 | 6" Stroke, 1000 RPM, RL: 35,000# | |
Worthington | OF6SU-2 | 6 | 6" Stroke, 1000 RPM, RL: 25,000# |
Worthington | OF6XH-2 | 6 | 6" Stroke, 1200 RPM, RL: 42,500# |
Worthington | OF5XH-4 | ||
Worthington | OF6XH-4 | 6 | 6" Stroke, 1000 RPM, RL: 46,750# |
Worthington | OF6XH-4 | 6 | 6" Stroke, 1000 RPM |
Worthington | OF6XH-6 | Super Cub Model | |
Worthington | BDC-2 | ||
JA | A-35 | 3.5" Stroke, 400 RPM, RL: 3500# | |
JA | JA50 | 1200 RPM, Cyl 2.5" MAWP 1100, SN:H322 | |
JA | JA50 | 1200 RPM | |
JA | JA-175 | 1200 RPM | |
JA | Boss 150 | ||
Joy | 72XHD | 7 | 7" Stroke, 1200 RPM, RL: 30,000# |
Joy | WBF72XHD | 7" Stroke, 900/450 RPM, RL: 27,500# | |
Joy | WB11 | 7" Stroke, 700 RPM, RL: 3250# | |
Joy | WBJ-2 | 7" stroke, 700 RPM, RL: 14,000# | |
Joy | WB12X7-4 | 7.00" | 7" Stroke, 700 RPM, RL: 13,000# |
Joy | WGO9S | 450 RPM | |
Joy | WB-2 | Call for more information | |
Joy | WG9 | Call for more information | |
Ingersoll Rand | RDS-4 | 5.50" | RPM: 1000, Stroke: 5.5" |
Ariel | JGD-4 | 5.50" | Brand New w/ Cylinders Size 17.875” x 17.875” x 13.625” x 9.125” |
Worthington | BDC-2 | 16.00" | with (2) 19.5” cylinders |
Worthington | BDC-2 | 16.00" | with 18.50" x 12" cylinders |
Ariel | KBZ-6 | 6.75" | Size: 9.625" x 9.625" x 9.625" x 9.625" x 9.625" x 9.625" x 6.75" STK RPM: 1000, RL: 155,000 |
Ingersoll Rand | HOS-2 | 6 | 6" Stroke, 1000 RPM, RL: 60,000# |
Worthington | HBGG | 9.00" | New Style Square Back Frame |
Worthington | HBGG | 11.00" | Frame Only Late Style Square Crank Case |
Ariel | JGA-4 | 3.00" | 3" Stroke, 1800 RPM, RL: 20,000# Size: 2.75" x 2.75" x 3" x 3" x 1.5" x 1.5" x 3" |
Ariel | JGR-4 | 4.25" | Size 9 3/4 x 9 3/4 x 6 x 4 5/8 Smithco Cooler Model #84B-2984 |
Worthington | HBGG | 11.00" | New Style Square Back Frame |
Ariel | JGA-4 | 3.00" | Size: 7.5" x 4.125" x 3" x 3" RPM: 1800 RL: 18,000# |
Joy | WBF-2 | Complete, Job# 58851 | |
Ingersoll Rand | HOS-4 | 6 | 6" Stroke, 1000 RPM, RL: 60,000# |
Corken | HG602 | Vapor Recovery, Size: 6 x 6 MAWP: 350 | |
Ingersoll Rand | RDS-4 | 5.5 | 5.5" Stroke, 1000 RPM, RL: 35,000# |
Ariel | JGK-4 | Crank case only P/N: D-4447 | |
Ariel | JGR-4 | 4.25" | |
Ingersoll Rand | HSE-2 | 9 | Size: 9" x 9" x 9" RPM: 490 |
Ingersoll Rand | RDS-2 | 5.5" | Stroke: 5.5" RPM: 1000, RL: 35,000# |
Delaval | C2 | 9" | RPM: 630 Stroke: 9" |
Ariel | JG-4 | 3.50" | |
White Superior | MW-64 | 6 | 6" Stroke, 1000 RPM, RL: 35,000# |
Worthington | HBGG | 13.00" | New Style Square Back Frame |
Ariel | JGK-4 | 5.50" | Size: 9.125" x 9.125" x 6.25" x 6.25" x 5.5" STK ", RPM: 1200, RL: 74,000 |
Worthington | HBGG | 13.00" | Old Style Hump Back Frame |
White Superior | W-74 | 7.00" | |
Ingersoll Rand | HSE-2 | 9 | Size: 18.5" x 9" x 9" RPM: 490 |
Ingersoll Rand | HSE-2 | 9 | Size: 21.5" x 12" x 9" RPM: 490 |
Ariel | JGA-2 | 3.00" | Size: 8.5" x 6.5" x 3.375" x 3" RPM: 1800, RL: 21,000# |
Ingersoll Rand | HOS-4 | 6 | Stroke: 6" RPM: 1000, RL: 60,000# |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: