Engines
Name | Manufacturer | Model | Description |
---|---|---|---|
Engine | Waukesha | L5790GL | Late Style VHP, 1200 RPM, New Style Block, Bed Pan & Ignition System, 10:1 Compression Ratio |
Engine | CAT | G3306NA | 145HP @ 1800RPM |
Engine | CAT | G3306NA | 145 HP @ 1800 RPM |
Engine | CAT | G3304NA | 95 HP 1800 RPM |
Engine | CAT | G3306NA | 145 HP @ 1800 RPM |
Engine | CAT | G399TA | 930 HP @ 1200 RPM |
Engine | CAT | G342NA | 225 HP @ 1200 RPM |
Engine | Waukesha | F3521GU | 900 RPM |
Engine | Waukesha | VRG330 | 1800 RPM |
Engine | Waukesha | P9390GL | 1200 RPM |
Engine | Waukesha | F1905GRU | RPM: 1200 |
Engine | CAT | G3306TA | RPM: 1800 |
Engine | CAT | G3408TA | |
Engine | Waukesha | 2475 | |
Engine | Waukesha | L36GLD | HP: 800/880 KW: 597/656 Comp Ratio: 11/1 MFG June 2002 |
Engine | Ajax | DPC-360SE | 450 RPM W/ 2 POWER CYL |
Engine | Ajax | DPC-360SB | 400 rpm |
Engine | Ajax | DPC-360SB | 450 RPM |
Engine | Ajax | DPC-360SBE | 450 RPM |
Engine | Allis Chalmers | 1100MK11 | 1800 RPM |
Engine | CAT | G3516TALE | 1400 RPM, 1265 HP, Core |
Engine | CAT | G3512SINA | (runner) 1000RPM, 9.1 piston, dual elec. Starters,Arng# 9Y4111, Mod# M40,CAT Alt 24v |
Engine | CAT | G3512SINA | 525hp @ 1800rpm |
Engine | CAT | G3412TA | 600hp @ 1800rpm |
Engine | CAT | G3408TA | 450hp @ 1800 RPM |
Engine | CAT | G399SI | 600hp @ 1200 RPM |
Engine | CAT | G398NA | 500hp @ 1200 RPM |
Engine | CAT | G398TA | 700hp @ 1200 RPM Core Engine, A model, Complete |
Engine | CAT | G379NA | 300hp @ 1200rpm, |
Engine | CAT | G342NA | 200hp @ 1200rpm |
Engine | CAT | D3304NA | 95hp @ 1800rpm, 50 KW Genset |
Engine | CAT | D3304NA | 95hp @ 1800rpm, 50 KW Genset, Arng# 7N3274 |
Engine | CAT | G3304NA | 95hp @ 1800rpm |
Engine | Dorman | 6DAG | 75 HP @ 1800 RPM |
Engine | Cummins | G495 | 1800rpm |
Engine | Waukesha | P9390GSI | RPM: 1200 |
Engine | Waukesha | P9390GSI | 1200 RPM |
Engine | Waukesha | P9390GSI | 1200 RPM |
Engine | Waukesha | P9390GSI | 1200 RPM |
Engine | Waukesha | P9390GSI | KATO 1475 KW Genset, Brown Baveri Turbos |
Engine | Waukesha | P9390GSI | 1000 RPM |
Engine | Waukesha | P9390GSIU | Spec# G26923, 1000rpm, Fire damage to air intake, 7/8" studs, New style heads |
Engine | Waukesha | P9390GU | Core, Spec# G-47825, 1200rpm, turbocharged, 8:1 Comp. Ratio |
Engine | Waukesha | L7042GSI | 1200 RPM, Internal Oil Header, Cluster Assy. |
Engine | Waukesha | L5790GU | 1000 RPM, 1.00" Stud |
Engine | Waukesha | 5792DSIU | 1100 KW Genset |
Engine | Waukesha | L5792DSU | 1200 RPM, G-35267, 981hrs |
Engine | Waukesha | 5792DSU | 1200 RPM, spec# G-35267, 1036hrs |
Engine | Waukesha | L3711GU | Size: 7.5" x 7" RPM: 1000-LD, |
Engine | Waukesha | L5108GLD | 1" CAPSCREW |
Engine | Waukesha | L5108GL | 1072 HP @ 1200 RPM |
Engine | Waukesha | L5108GSI | 1072 HP @ 1200 RPM |
Engine | Waukesha | F3521GU | 1" Stud, Spec G-38284 Size 9-3/8" x8.5" 900 RPM |
Engine | Waukesha | F3521GU | 512 HP @ 900 RPM |
Engine | Waukesha | F3521GU | 1200rpm, 1" Stud, External Oil, Has electric starter, No Mag |
Engine | Waukesha | F3521GL | 738hp @ 1200rpm Size: 9.375 x 8.5, Spec# 10741 |
Engine | Waukesha | F2895GSI | 600/1000rpm, 304/505HP |
Engine | Waukesha | F2895GU | 1200 RPM, 1.00" Stud |
Engine | Waukesha | F2895GU | 1200 RPM 1" STUD |
Engine | Waukesha | F2896DSU | Core, Spec# G40042, 1200rpm, Less water pump; oil filter, 1"studs |
Engine | Waukesha | F2896DSU | Spec# G41583, 1200rpm, No Governor, or oil filter, 1" stud, External Oil |
Engine | Waukesha | H2476GU | EM Genset 150 KW, 480 Volt, 225 Amp |
Engine | Waukesha | H2476GU | EM Genset 150 KW, 480 Volt, 225 Amp |
Engine | CAT | 3516TA | 1200 RPM |
Engine | Waukesha | P9390GSI | 1200 RPM |
Engine | G3408TA | ||
Engine | CAT | G3306 | |
Engine | White Superior | 6G825 | White Superior 6G825 Engine |
Engine | Waukesha | L5108GSI | 1072 HP @ 1200 RPM |
Engine | Waukesha | F3521GSI | RPM: 1050 |
Engine | CAT | G3516ULB | Mfg 2010 |
Engine | Waukesha | F18GLD | Comp Ratio: 11/1 HP: 400-440 |
Engine | Waukesha | 5792DSU | Size: 8.5 x 8.5, 1200rpm, external oil cooler |
Engine | CAT | G342NA | 225 HP @ 1200 RPM |
Engine | Waukesha | 8LAT27GL | RPM: 1000 |
Engine | Waukesha | F817GU | 118 HP @ 1400 RPM |
Engine | Waukesha | 9390GL | 1642HP @ 1000RPM |
Engine | CAT | G3412TA | 600hp @ 1800rpm |
Engine | CAT | G399TA | 830HP @ 1200RPM |
Engine | Waukesha | F2895GSIU | 607 HP @ 1200 RPM |
Engine | Waukesha | VRG220 | 45 HP @ 1800 RPM |
Engine | Waukesha | F11GSI | 135HP @ 1800RPM |
Engine | Waukesha | L7042GSI | 1000 RPM, T-18 Turbos, 10" Oil Cooler |
Engine | CAT | G342NA | 225 HP @ 1200 RPM, Non-Spacer Plated |
Engine | Waukesha | P9390GSI | 1642HP @ 1000 RPM |
Engine | Waukesha | L7042GSI | 1200 RPM, Externall Oil Header, T-18 Turbos, Late Style Water Rail, 1" STud |
Engine | CAT | G3306NA | 145 HP @ 1800 RPM |
Engine | Waukesha | 12V-AT27GL | 3318 HP @ 1000 RPM |
Engine | Waukesha | L36GL | 800HP @ 1800 RPM |
Engine | Waukesha | L7042GU | RPM: 1000 |
Engine | CAT | G3412TA | 600hp @ 1800rpm |
Engine | Waukesha | A-62 / VRG380 | 80 HP @ 1800 RPM |
Engine | Waukesha | 7042GU | RPM: 1200 |
Engine | Waukesha | L7042GL | 1478 HP @ 1200 RPM |
Engine | CAT | G3408TA | good used, non failed running takeout engine |
Engine | Waukesha | P9390GSI | 1200 RPM |
Engine | Waukesha | F11GU | 135 HP @ 800 RPM |
Engine | CAT | G3508SITA | RPM: 1200 |
Engine | Waukesha | 9390GL | RPM: 1200 |
Engine | Waukesha | F1905GU | RPM: 1200 |
Engine | Waukesha | L36GL | RPM: 1800 |
Engine | Waukesha | L7042GSI | 1000 RPM, T-30 Turbos |
Engine | Waukesha | L7042GSI | Rebuilt, RPM: 1200 |
Engine | CAT | G342NA | 225 HP @ 1200 RPM |
Engine | CAT | G399TA | 830HP @ 1200RPM |
Engine | Waukesha | 9390GL | 1970HP @ 1200RPM |
Engine | CAT | G379TA | RPM: 1200 |
Engine | Waukesha | L5108GSI | |
Engine | CAT | G3306TA | 215 HP @ 1800 RPM |
Engine | CAT | G3412TA | 600hp @ 1800rpm |
Engine | CAT | G3306NA | 145 HP @ 1800 RPM |
Engine | CAT | G3306NA | 145 HP @ 1800 RPM |
Engine | Waukesha | VRG220 | 45 HP @ 1800 RPM |
Engine | Waukesha | VRG330 | 68 HP @ 1800 RPM |
Engine | Waukesha | F1197GU | 208 HP @ 1600 RPM |
Engine | White Superior | 6G825 | RPM: 992, BHP: 600 |
Engine | Waukesha | 7042GSI | RPM: 1200 |
Engine | Waukesha | L7042GU | Waukesha L7042GU engine |
Engine | Waukesha | F1197GU | 192 HP @1600 RPM |
Engine | White Superior | 8G825 | 850 RPM |
Engine | White Superior | 8G825 | Whtie Superior 8G825 Engine |
Engine | Waukesha | 145GZ | Call for more information |
Engine | Waukesha | F817GU | 1600 RPM |
Engine | Waukesha | VRD330U | Core |
Engine | Waukesha | VRG265U | Size 3 3/4 x 4 1800 RPM |
Engine | Waukesha | VRG232 | Complete, Radiator Through Clutch |
Engine | Waukesha | VRG220 | 45 HP @ 1800 RPM |
Engine | Waukesha | VRG155 | 1800 RPM |
Engine | Waukesha | VRG155 | 1800 RPM |
Engine | White Superior | 16G825 | 1875 KW Reliance Genset, 2650 HP@900 RPM |
Engine | White Superior | 16SGTA | Complete, 2650hp @ 900rpm |
Engine | White Superior | 6GTLA | |
Engine | White Superior | 6GTLA | 600 KW Genset |
Engine | White Superior | 6G510 | Bore 8.5", Stroke 9", RPM 900, BHP 320 |
Engine | White Superior | 6G510 | Bore 8.5", Stroke 9", RPM 900, BHP 320 |
Engine | White Superior | 12SGTA | Complete, 2000hp @ 900rpm, Hlink, Loose, ET13BZ1V Turbo, Has electric & Air starter |
Engine | White Superior | 12GTLA | 1650 HP @ 900 RPM |
Engine | White Superior | 12G825 | Disassembled |
Engine | White Superior | 1706 | Call for more information |
Engine | White Superior | 1712 | Call for more information |
Engine | White Superior | 8GTL | 1100 HP |
Engine | White Superior | 8G825 | Call for more information |
Engine | White Superior | 8GTLA | 880 HP, 720 RPM, 10" Bore, KATO Gen. |
Engine | White Superior | 8SGTB | Size 10 x 10.5 1350 HP@900 RPM |
Engine | White Superior | 8GT825 | Core Engine |
Engine | White Superior | 8GT | Call for more information |
Engine | White Superior | 2406G | Lean Burn, 1200 HP @ 1200 RPM |
Engine | Gemini | G-26 | 1800 RPM |
Engine | Gemini | G26P | BORE & STROKE 4.375 X 4 600/1600 RPM |
Engine | Gemini | G-26P | RPM 600/160, BORE & STROKE 4.375"x4" |
Engine | Gemini | G-26P | RPM 600/1600, Bore & Stroke 4.375 x 4 |
Engine | Gemini | G-26 | 1800 RPM |
Engine | Gemini | G-40 | RPM 800/1800 Size 5 x 4.5 Stroke |
Engine | Gemini | G-40 | RPM 800/1800 Size 5 x 4.5 Stroke |
Engine | Boch | D8A01 | |
Engine | Waukesha | F3521GL | .RPM: 1200 |
Engine | Waukesha | F3521GL | RPM: 1200 |
Engine | CAT | G3304NA | 1800 RPM |
Engine | Waukesha | F2895GU | Size: 8.5 x 8.5, RPM: 1200, Spec# G-34412 |
Engine | Waukesha | F2895GU | Size: 8.5 x 8.5, 1000rpm |
Engine | Waukesha | F1197GU | 192 HP @ 1600 RPM |
Engine | Waukesha | F1197GU | 208 HP @ 1600 RPM |
Engine | CAT | G3516TA | RPM: 1200 |
Engine | Waukesha | F2895GU | RPM: 1200, Size: 8.5 x 8.5 |
Engine | Waukesha | F3521GSIU | |
Engine | Waukesha | L7042GU | RPM: 1000, Size: 9.375 x 8.5, 7/8" Strud Bolts, 6" Oil cooler |
Engine | CAT | G3512 | 1200 RPM |
Engine | Waukesha | F3521GU | RPM: 1090, Size: 9.375 x 8.5 |
Engine | CAT | G3512TA | 800hp @ 1200 RPM |
Engine | White Superior | 2408G | |
Engine | White Superior | 2406G | |
Engine | CAT | 379 | Cat 379 #72B01021-ARIELJGW-2#4550 |
Engine | CAT | G3306TA | |
Engine | White Superior | 2406G | |
Engine | Waukesha | F1197GU | RPM: 1800 |
Engine | CAT | G398SINA | |
Engine | Waukesha | H24 | 530 HP @ 1800 RPM |
Engine | Waukesha | F2895GSIU | 607 HP @ 1200 RPM |
Engine | CAT | G3512LE | 790HP @ 1200RPM |
Engine | Waukesha | L5108GSIU | 1072 HP @ 1200 RPM, 8" Oil Cooler |
Engine | Waukesha | L5792DSU | RPM: 1200, Size: 8.5 x 8.5 |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: