Electric Motors
Name | HP | RPM | Manufacturer | Model | Frame | Volts | Description |
---|---|---|---|---|---|---|---|
Electric Motor | 125 | 1800 | US Electric | 0-7015011 | 444T | 460 | |
Electric Motor | 450 | 1192 | Westinghouse | N/A | H509T | 460 | |
Electric Motor | 1750 | 1200 | TECO | Westinghouse | New | ||
Electric Motor | 1250 | 1190 | Reliance | 5812S | 4160 | ||
Electric Motor | 3/4 / 1140 | 1140 | Baldor | 56C | 115/230 | ||
Electric Motor | 75 | 1780 | Worldwide Electric | PEWWE75-18-365T | 365T | 230 / 460 | Design: B Code: G Type: BJPE |
Electric Motor | 1750 | 1193 | Teco Westinghouse | 5012 | 5012 | 4160 | |
Electric Motor | 15 | 1760 | Reliance | 245T | 230/460 | ||
Electric Motor | 125 | 1760 | Reliance | N/A | 444T | 460 | |
Electric Motor | 30 | 1185 | Siemens | 326T | 460 | ||
Electric Motor | 450 | 885 | Toshiba | F4508NLF310P | 315 | 4160 | |
Electric Motor | 950 | 1789 | WEG | MGP 5811 | 4160 | ||
Electric Motor | 100 | 1780 | Baldor | 405TC | 230/460 | ||
Electric Motor | 40 / 1780 | 1780 | Westinghouse | ABDP | 364U | 208-220/440 | |
Electric Motor | 60 / 1115 | 1115 | General Electric | 405T | 460 | ||
Electric Motor | 1760 | Baldor | 256T | 230/460 | |||
Electric Motor | 25 / 1185 | World Wide | XWWE25-12-3241 | 324T | 230/460 | ||
Electric Motor | 1775 | 384T, TE | 260/460 | ||||
Electric Motor | 985 | Marathon | 365T | 460 | |||
Electric Motor | 1775 | General Electric | 326T | 460 | |||
Electric Motor | 1175 | TEFC | 460 | ||||
Electric Motor | 1775 | US Electric Motors | 444TS | 460 | |||
Electric Motor | 1180 | Siemens-Allis | 445T | 460 | |||
Electric Motor | 585 | General Electric | 5K46334BJ1 | 6334Y | 460 | ||
Electric Motor | 1775 | 405T | 460 | ||||
Electric Motor | 1775 | 405T | 460 | ||||
Electric Motor | 1180 | TECO | TEFC | 460 | |||
Electric Motor | 1760 | Baldor | 445T | 460 | |||
Electric Motor | 1180 | 1508U | 460 | ||||
Electric Motor | 1780 | Marathon | 445T | ||||
Electric Motor | 1780 | Worldwide Electric | XC445TTFS8038-BTW | 445T | 460 | ||
Electric Motor | 1785 | WWE | WWE200-18-4485/TT | 445/7T-4 | 230/460 | ||
Electric Motor | 1770 | Toshiba | 447TZ | 460 | |||
Electric Motor | 1780 | Worldwide Electric | XC445TTFS8038-BTW | 445T | |||
Electric Motor | 1185 | Louis Allis | 505U | 440 | |||
Electric Motor | 1780 | 1780 | 445T | ||||
Electric Motor | 250 | 1185 | Siemens-Allis | 507U | 460 | ||
Electric Motor | 250 | 1185 | Siemens-Allis | 460 | Type: GZZ, Nema Design: B | ||
Electric Motor | 250 | 1185 | Siemens-Allis | 120 | 460 | ||
Electric Motor | 1185 | TECO | AEHA-TK001 | 2300/4160 | |||
Electric Motor | 600 | 592 | Ideal Electric | TH1901 | 2400 | ||
Electric Motor | 1200 | Westinghouse | 8120S | 2300/4100 | |||
Electric Motor | 1185 | Westinghouse | 6806B | 2300/4160 | |||
Electric Motor | 400 | 890 | General Electric | 5K511EN452M | 5011LL | 460 | |
Electric Motor | 400 | 890 | General Electric | G.E. 5011LL | 460 | ||
Electric Motor | 400 | G52 | 4000 | ||||
Electric Motor | 400 | G305 | 4000 | ||||
Electric Motor | 1250 | 327 | EM | 82667 | 4000 | ||
Electric Motor | 450 | 590 | EM | IC | 3315SE | 2300 | |
Electric Motor | 590 | EM | 3317-SE | 2300 | |||
Electric Motor | 327 | EM | G-72 | 4000 | |||
Electric Motor | 1180 | Allis Chalmers | Class F | 4160 | |||
Electric Motor | 1180 | Allis Chalmers | Class F | 4160 | |||
Electric Motor | 1180 | Allis Chalmers | Class F | 4160 | |||
Electric Motor | 1180 | 1180 | Allis Chalmers | Class F | 4160 | ||
Electric Motor | 885 | General Electric | 5K831167FS | 4160 | |||
Electric Motor | 885 | General Electric | 5K831167FS | 4160 | |||
Electric Motor | 700 | Fairbanks Morse | KZBJKY | 2400 | |||
Electric Motor | 150 | 1185 | Magnetek | 445T | 460 | ||
Electric Motor | 150 | 1185 | Magnetek | 445T | 460 | ||
Electric Motor | 1250 | 3580 | Fuji | 4000 | |||
Electric Motor | 800 / 559 | 889 | Westinghouse | HSW2 | 5000,5800,6800 | ||
Electric Motor | 800 | 887 | Toshiba | F6008DLF31OP | 355-1120 | 4160 | |
Electric Motor | 150 | 1780 | Baldor | 445TSC | 445TSC | 460 | |
Electric Motor | 150 | 1760 | Baldor | 445T | 460 | ||
Electric Motor | 125 | 1770 | General Electric | 5K444GK222 | 445TS | 460 | |
Electric Motor | 150 | 1780 | Baldor | 445T TEFC | |||
Electric Motor | 2000 | 890 | Toshiba | W-72 | |||
Electric Motor | 125 | Worldwide | 445T | 460 | |||
Electric Motor | 2050 / 886 | 886 | Toshiba | J2058NKFU10T | 500 - 1400 | 4160 | |
Electric Motor | 2000 | 1800 | Centennial Line | 68117 | 4160 | ||
Electric Motor | 1250 | 1200 | Reliance | 4160 | |||
Electric Motor | 1500 | 1190 | EM | 205027 | 6811G | 4160 | |
Electric Motor | 100 | 1785 | Baldor | 405T | 230 | Has an explosion proof panel skid mounted | |
Electric Motor | 400 | 888 | General Electric | 5K826637A24 | 82667 | ||
Electric Motor | 1100 | 880 | EM | J1108DKFLIOP | 400-1250 | 4000 | |
Electric Motor | 2500 | 1190 | General Electric | Class F | 8511 | 4160 |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: