Worthington Cylinders
Manufacturer | Model | Stroke | Bore | MAWP | Description |
---|---|---|---|---|---|
Worthington | BDC | 16.00" | 18.50" | 225 | |
Worthington | S.CUB | 6.00" | 3.75" | 6600 | STD Head |
Worthington | S.CUB | 6.00" | 3.75" | 6600 | STD Head |
Worthington | S.CUB | 6.00" | 3.75" | 6600 | STD Head |
Worthington | S.CUB | 6.00" | 3.75" | 6600 | STD Head |
Worthington | S.CUB | 6.00" | 3.75" | 6600 | STD Head |
Worthington | S.CUB | 6.00" | 3.75" | 6600 | STD Head |
Worthington | S.CUB | 6.00" | 4.25" | 4950 | STD Head |
Worthington | S.CUB | 6.00" | 4.25" | 4950 | STD Head |
Worthington | S.CUB | 6.00" | 4.25" | 4950 | STD Head |
Worthington | S.CUB | 6.00" | 4.25" | 2000 | w/VVP |
Worthington | S.CUB | 6.00" | 4.25" | 2000 | w/VVP |
Worthington | S.CUB | 6.00" | 5.00" | 4500 | STD Head |
Worthington | S.CUB | 6.00" | 5.00" | 2000 | w/VVP |
Worthington | S.CUB | 6.00" | 5.00" | X | STD Head |
Worthington | S.CUB | 6.00" | 5.50" | 2600 | w/VVP |
Worthington | S.CUB | 6.00" | 5.50" | X | w/VVP |
Worthington | S.CUB | 6.00" | 5.00" | 2860 | w/VVP |
Worthington | S.CUB | 6.00" | 5.50" | 2860 | w/VVP |
Worthington | S.CUB | 6.00" | 5.50" | 2830 | w/VVP |
Worthington | S.CUB | 6.00" | 5.50" | 2860 | w/VVP |
Worthington | S.CUB | 6.00" | 6.00" | 1800 | w/VVP |
Worthington | S.CUB | 5.00" | 6.00" | 1350 | w/VVP, STD Head |
Worthington | S.CUB | 5.00" | 6.00" | X | w/VVP |
Worthington | S.CUB | 6.00" | 6.125" | X | |
Worthington | S.CUB | 6.00" | 6.50" | X | w/VVP |
Worthington | S.CUB | 6.00" | 6.50" | X | w/VVP |
Worthington | S.CUB | 6.00" | 6.50" | 1450 | w/VVP |
Worthington | S.CUB | 6.00" | 6.50" | 1450 | w/VVP |
Worthington | S.CUB | 6.00" | 7.00" | 1750 | w/VVP |
Worthington | S.CUB | 6.00" | 7.00" | 1750 | |
Worthington | S.CUB | 6.00" | 7.00" | 1600 | w/VVCP |
Worthington | S.CUB | 6.00" | 7.00" | 1600 | w/VVCP |
Worthington | S.CUB | X | X | X | |
Worthington | S.CUB | X | X | X | |
Worthington | S.CUB | 5.00" | 7.50" | 1450 | w/VVP |
Worthington | S.CUB | 6.00" | 7.50" | 1750 | w/VVP |
Worthington | S.CUB | 6.00" | 7.50" | 1750 | w/VVP |
Worthington | S.CUB | 6.00" | 7.50" | 1750 | w/VVP |
Worthington | S.CUB | 6.00" | 7.50" | 1450 | w/VVP |
Worthington | S.CUB | 6.00" | 8.00" | 1680 | w/VVP |
Worthington | S.CUB | 6.00" | 8.00" | 1680 | w/VVP |
Worthington | S.CUB | 6.00" | 8.50" | 1250 | |
Worthington | S.CUB | 6.00" | 9.25" | X | |
Worthington | S.CUB | 6.00" | 9.25" | 1000 | w/VVP |
Worthington | S.CUB | 6.00" | 9.25" | 1320 | w/VVP |
Worthington | S.CUB | 6.00" | 9.25" | 1000 | w/VVP |
Worthington | S.CUB | 6.00" | 9.25" | 1000 | W/VVP |
Worthington | S.CUB | 6.00" | 10.75" | 750 | w/VVCP |
Worthington | S.CUB | 6.00" | 10.75" | 750 | w/VVCP |
Worthington | S.CUB | 6.00" | 10.75" | 680 | Less Head |
Worthington | S.CUB | 6.00" | 10.75" | 600 | w/VVP |
Worthington | S.CUB | 6.00" | 11.25" | 600 | |
Worthington | S.CUB | 5.00" | 11.25" | 675 | w/VVP |
Worthington | S.CUB | 5.00" | 11.25" | 675 | w/VVP |
Worthington | S.CUB | 6.00" | 12.00" | 660 | w/VVCP |
Worthington | S.CUB | 6.00" | 12.00" | 600 | w/VVP |
Worthington | S.CUB | 6.00" | 12.00" | 600 | w/VVP |
Worthington | S.CUB | 5.00" | 12.00" | 600 | w/VVP |
Worthington | S.CUB | 6.00" | 12.00" | 675 | w/VVP |
Worthington | S.CUB | 6.00" | 12.00" | 680 | |
Worthington | S.CUB | 6.00" | 12.00" | 425 | w/VVP |
Worthington | S.CUB | 6.00" | 12.00" | 425 | w/VVP |
Worthington | S.CUB | 6.00" | 12.00" | 425 | w/VVP |
Worthington | S.CUB | 6.00" | 12.00" | 425 | w/VVP |
Worthington | S.CUB | 6.00" | 12.00" | 600 | w/VVP |
Worthington | S.CUB | 6.00" | 13.00" | 425 | w/VVP |
Worthington | S.CUB | 6.00" | 13.00" | 425 | |
Worthington | S.CUB | 6.00" | 13.00" | 425 | |
Worthington | S.CUB | 6.00" | 13.00" | 425 | w/VVP |
Worthington | S.CUB | 6.00" | 14.50" | 425 | w/VVCP |
Worthington | S.CUB | 6.00" | 15.50" | 315 | |
Worthington | S.CUB | 6.00" | 15.50" | X | |
Worthington | S.CUB | 6.00" | 16.50" | X | |
Worthington | S.CUB | 6.00" | 16.50" | X | |
Worthington | S.CUB | 6.00" | 16.50" | X | |
Worthington | S.CUB | 6.00" | 16.50" | 315 | |
Worthington | S.CUB | 5.00" | 16.50" | 315 | w/VVP |
Worthington | S.CUB | 6.00" | 16.50" | 315 | |
Worthington | S.CUB | 6.00" | 16.50" | 315 | |
Worthington | S.CUB | 6.00" | 16.50" | X | w/VVP |
Worthington | S.CUB | 6.00" | 17.50" | 1320 | W/VVCP |
Worthington | S.CUB | 6.00" | 18.50" | 220 | w/VIH |
Worthington | S.CUB | 6.00" | 18.50" | X | |
Worthington | S.CUB | 6.00" | 18.50" | 200 | w/VVP |
Worthington | S.CUB | 6.00" | 21.00" | 150 | |
Worthington | S.CUB | 7.00" | 22.00" | X | |
Worthington | S.CUB | 6.00" | 22.50" | 135 | w/VVP |
Worthington | S.CUB | 6.00" | 24.50" | 105 | |
Worthington | S.CUB | 6.00" | 24.50" | 105 | w/VVP |
Worthington | S.CUB | 6.00" | 24.50" | X | w/VVP |
Worthington | S.CUB | 6.00" | 26.00" | 230 | |
Worthington | S.CUB | 6.00" | 26.00" | 250 | w/VVP |
Worthington | S.CUB | 6.00" | 26.00" | X | w/VVP |
Worthington | S.CUB | 18.00" | 40.50" | 140 | STD Head |
Worthington | S.CUB | 18.00" | 40.50" | 140 | STD Head |
Worthington | S.CUB | 18.00" | 40.50" | 140 | STD Head |
Worthington | CUB | 5.00" | 6.00" | 1800 | W/VVP |
Worthington | CUB | 5.00" | 5.00" | 2000 | W/VVP |
Worthington | S.CUB | 5.00" | 21.00" | 150 | W/VVCP |
Worthington | S.CUB | 6.00" | 7.00" | 1450 | (RBLT), W/VVP |
Worthington | CUB | 5.00" | 5.00" | 2000 | W/VVP |
Worthington | CUB | 5.00" | 6.00" | 1800 | W/VVP |
Worthington | S.CUB | 6.00" | 19.50" | 150 | Barrel Only |
Worthington | CUB | 6.00" | 22.50" | 150 | W/VVCP |
Worthington | S.CUB | 6.00" | 6.50" | 1800 | Barrel Only |
Worthington | S.CUB | 6.00" | 7.00" | 1450 | W/VVP |
Worthington | CUB | 5.00" | 5.00" | 2000 | (RBLT) W/VVP |
Worthington | CUB | 5.00" | 5.50" | 2000 | (RBLT) W/VVP |
Worthington | CUB | 5.00" | 6.00" | 1800 | W/VVP |
Worthington | CUB | 5.00" | 18.25" | 200 | Linered to 17.5" W/VVP |
Worthington | S.CUB | 6.00" | 9.25" | 1000 | W/VVP |
Worthington | S.CUB | 6.00" | 18.50" | 200 | W/VVP |
Worthington | CUB | 5.00" | 17.50" | 200 | W/VVP |
Worthington | 6.00" | 16.50" | 275 | VVP | |
Worthington | BDC | 16.00" | 12.00" | 800 | |
Worthington | HBGG | 11.00" | 12.00" | 150 | STD Head |
Worthington | BDC | 12.00" | 11.25" | 600 | Pneumatic Head, w/Distance piece |
Worthington | SCUB | 6.00" | 23.25" | 60 | Bore: 24" Liner Bore: 23.25" |
Worthington | S CUB | 6.00" | 7.50" | 1450 | |
Worthington | BDC | 12.00" | 11.25" | 600 | Pneumatic Head, w/Distance piece |
Worthington | HBGG | 6.00" | 13.00" | X | |
Worthington | SCUB | 6.00" | 13.75" | 425 | W/VVP |
Worthington | S CUB | 6.00" | 14.50" | 350 | |
Worthington | CUB | 5.00" | 6.25" | 1500 | |
Worthington | CUB | 5.00" | 6.675" | 1500 | w/VVCP |
Worthington | CUB | 5.00" | 7.00" | 1750 | w/VVP |
Worthington | CUB | 5.50" | 7.00" | X | |
Worthington | CUB | 5.00" | 7.00" | 1750 | |
Worthington | CUB | 5.00" | 7.00" | 1750 | |
Worthington | CUB | 5.00" | 7.50" | 1450 | w/VVCP |
Worthington | CUB | 5.00" | 8.00" | 1000 | w/VVCP |
Worthington | CUB | 5.00" | 8.00" | 1680 | w/VVP |
Worthington | CUB | 5.00" | 8.00" | 1450 | w/VVP |
Worthington | CUB | 5.00" | 8.00" | 1450 | w/VVP |
Worthington | CUB | 6.00" | 8.00" | 1450 | w/VVP |
Worthington | CUB | 5.00" | 8.00" | 1450 | w/VVP |
Worthington | CUB | 5.00" | 8.00" | 1680 | w/VVP |
Worthington | X | 5.00" | 2000 | ||
Worthington | HBGG | 11.00" | 6.00" | 1000 | STD Head |
Worthington | 5.00" | 6.00" | 1350 | ||
Worthington | CUB | 5.00" | 6.03" | X | |
Worthington | S. CUB | 6.00" | 7.50" | X | |
Worthington | S. CUB | 6.00" | 7.50" | X | |
Worthington | 6.00" | 8.00" | X | ||
Worthington | 6.00" | 8.00" | 1450 | ||
Worthington | 6.00" | 8.50" | 1000 | ||
Worthington | Tandem | 5.50" | 9.25" | 1250/1315 | STD Head |
Worthington | 5.00" | 10.00" | 750 | ||
Worthington | 6.00" | 10.00" | 1380 | w/VVP | |
Worthington | 6.00" | 11.50" | 750 | w/VVCP | |
Worthington | 5.00" | 13.75" | 425 | ||
Worthington | 5.00" | 13.00" | 425 | w/VVP | |
Worthington | 5.00" | 14.50" | 425 | w/VVP | |
Worthington | 6.00" | 15.50" | 350 | w/VVCP | |
Worthington | S.CUB | 6.00" | 21.00" | 150 | W/VVP |
Worthington | 5.00" | 22.50" | 135 | w/VVP | |
Worthington | HBGG | 11.00" | 9.50" | 550 | |
Worthington | HBGG | 11.00" | 10.50" | 550 | Liner Bore: 9.5", Bore: 10.5" |
Worthington | HBGG | 13.00" | 14.00" | 100 | |
Worthington | HBGG | 13.00" | 24.00" | 100 | |
Worthington | CUB | 5.00" | 4.25" | 2060 | |
Worthington | CUB | 5.00" | 4.25" | 2000 | STD Head |
Worthington | CUB | 5.00" | 4.00" | 6000 | STD Head |
Worthington | CUB | 5.00" | 4.00" | 5200 | STD Head |
Worthington | CUB | 5.00" | 5.50" | 1000 | w/VVCP |
Worthington | CUB | 5.00" | 5.50" | 2000 | w/VVP |
Worthington | CUB | 5.00" | 5.50" | 1000 | w/VVCP |
Worthington | CUB | 5.00" | 5.875" | 1500 | |
Worthington | S CUB | 6.00" | 13.75" | 425 | |
Worthington | CUB | 5.00" | 6.25" | 1500 | |
Worthington | S CUB | 6.00" | 14.50" | 350 | |
Worthington | BDC | 16.00" | 19.50" | 600 | On Frame BDC-2 SN: L-81502 |
Worthington | BDC | 16.00" | 19.50" | 600 | On Frame BDC-2 SN: L-81502 |
Worthington | 6.00" | 6.00" | 1800 | w/VVCP | |
Worthington | SCUB | 6.00" | 10.75" | 675 | W/VVP |
Worthington | SCUB | 6.00" | 5.50" | 2000 | W/VVP |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: