Worthington Cylinders
Name | Manufacturer | Model | Bore | Stroke | MAWP | Description |
---|---|---|---|---|---|---|
Cylinder | Worthington | S.CUB | 3.75" | 6.00" | 6600 | STD Head |
Cylinder | Worthington | S.CUB | 3.75" | 6.00" | 6600 | STD Head |
Cylinder | Worthington | S.CUB | 3.75" | 6.00" | 6600 | STD Head |
Cylinder | Worthington | S.CUB | 3.75" | 6.00" | 6600 | STD Head |
Cylinder | Worthington | S.CUB | 3.75" | 6.00" | 6600 | STD Head |
Cylinder | Worthington | S.CUB | 3.75" | 6.00" | 6600 | STD Head |
Cylinder | Worthington | S.CUB | 4.25" | 6.00" | 4950 | STD Head |
Cylinder | Worthington | S.CUB | 4.25" | 6.00" | 4950 | STD Head |
Cylinder | Worthington | S.CUB | 4.25" | 6.00" | 4950 | STD Head |
Cylinder | Worthington | S.CUB | 4.25" | 6.00" | 2000 | w/VVP |
Cylinder | Worthington | S.CUB | 4.25" | 6.00" | 2000 | w/VVP |
Cylinder | Worthington | S.CUB | 5.00" | 6.00" | 4500 | STD Head |
Cylinder | Worthington | S.CUB | 5.00" | 6.00" | 2000 | w/VVP |
Cylinder | Worthington | S.CUB | 5.00" | 6.00" | X | STD Head |
Cylinder | Worthington | S.CUB | 5.50" | 6.00" | 2600 | w/VVP |
Cylinder | Worthington | S.CUB | 5.50" | 6.00" | X | w/VVP |
Cylinder | Worthington | S.CUB | 5.00" | 6.00" | 2860 | w/VVP |
Cylinder | Worthington | S.CUB | 5.50" | 6.00" | 2860 | w/VVP |
Cylinder | Worthington | S.CUB | 5.50" | 6.00" | 2830 | w/VVP |
Cylinder | Worthington | S.CUB | 5.50" | 6.00" | 2860 | w/VVP |
Cylinder | Worthington | S.CUB | 6.00" | 6.00" | 1800 | w/VVP |
Cylinder | Worthington | S.CUB | 6.00" | 5.00" | 1350 | w/VVP, STD Head |
Cylinder | Worthington | S.CUB | 6.00" | 5.00" | X | w/VVP |
Cylinder | Worthington | S.CUB | 6.125" | 6.00" | X | |
Cylinder | Worthington | S.CUB | 6.50" | 6.00" | X | w/VVP |
Cylinder | Worthington | S.CUB | 6.50" | 6.00" | X | w/VVP |
Cylinder | Worthington | S.CUB | 6.50" | 6.00" | 1450 | w/VVP |
Cylinder | Worthington | S.CUB | 6.50" | 6.00" | 1450 | w/VVP |
Cylinder | Worthington | S.CUB | 7.00" | 6.00" | 1750 | w/VVP |
Cylinder | Worthington | S.CUB | 7.00" | 6.00" | 1750 | |
Cylinder | Worthington | S.CUB | 7.00" | 6.00" | 1600 | w/VVCP |
Cylinder | Worthington | S.CUB | 7.00" | 6.00" | 1600 | w/VVCP |
Cylinder | Worthington | S.CUB | X | X | X | |
Cylinder | Worthington | S.CUB | X | X | X | |
Cylinder | Worthington | S.CUB | 7.50" | 5.00" | 1450 | w/VVP |
Cylinder | Worthington | S.CUB | 7.50" | 6.00" | 1750 | w/VVP |
Cylinder | Worthington | S.CUB | 7.50" | 6.00" | 1750 | w/VVP |
Cylinder | Worthington | S.CUB | 7.50" | 6.00" | 1750 | w/VVP |
Cylinder | Worthington | S.CUB | 7.50" | 6.00" | 1450 | w/VVP |
Cylinder | Worthington | S.CUB | 8.00" | 6.00" | 1680 | w/VVP |
Cylinder | Worthington | S.CUB | 8.00" | 6.00" | 1680 | w/VVP |
Cylinder | Worthington | S.CUB | 8.50" | 6.00" | 1250 | w/VVP |
Cylinder | Worthington | S.CUB | 8.50" | 6.00" | 1250 | |
Cylinder | Worthington | S.CUB | 9.25" | 6.00" | X | |
Cylinder | Worthington | S.CUB | 9.25" | 6.00" | 1000 | w/VVP |
Cylinder | Worthington | S.CUB | 9.25" | 6.00" | 1320 | w/VVP |
Cylinder | Worthington | S.CUB | 9.25" | 6.00" | 1000 | w/VVP |
Cylinder | Worthington | S.CUB | 9.25" | 6.00" | 1000 | W/VVP |
Cylinder | Worthington | S.CUB | 10.75" | 6.00" | 750 | w/VVCP |
Cylinder | Worthington | S.CUB | 10.75" | 6.00" | 750 | w/VVCP |
Cylinder | Worthington | S.CUB | 10.75" | 6.00" | 680 | Less Head |
Cylinder | Worthington | S.CUB | 10.75" | 6.00" | 600 | w/VVP |
Cylinder | Worthington | S.CUB | 11.25" | 6.00" | 600 | |
Cylinder | Worthington | S.CUB | 11.25" | 5.00" | 675 | w/VVP |
Cylinder | Worthington | S.CUB | 11.25" | 5.00" | 675 | w/VVP |
Cylinder | Worthington | S.CUB | 12.00" | 6.00" | 660 | w/VVCP |
Cylinder | Worthington | S.CUB | 12.00" | 6.00" | 600 | w/VVP |
Cylinder | Worthington | S.CUB | 12.00" | 6.00" | 600 | w/VVP |
Cylinder | Worthington | S.CUB | 12.00" | 5.00" | 600 | w/VVP |
Cylinder | Worthington | S.CUB | 12.00" | 6.00" | 675 | w/VVP |
Cylinder | Worthington | S.CUB | 12.00" | 6.00" | 680 | |
Cylinder | Worthington | S.CUB | 12.00" | 6.00" | 425 | w/VVP |
Cylinder | Worthington | S.CUB | 12.00" | 6.00" | 425 | w/VVP |
Cylinder | Worthington | S.CUB | 12.00" | 6.00" | 425 | w/VVP |
Cylinder | Worthington | S.CUB | 12.00" | 6.00" | 425 | w/VVP |
Cylinder | Worthington | S.CUB | 12.00" | 6.00" | 600 | w/VVP |
Cylinder | Worthington | S.CUB | 13.00" | 6.00" | 425 | w/VVP |
Cylinder | Worthington | S.CUB | 13.00" | 6.00" | 425 | |
Cylinder | Worthington | S.CUB | 13.00" | 6.00" | 425 | |
Cylinder | Worthington | S.CUB | 13.00" | 6.00" | 425 | w/VVP |
Cylinder | Worthington | S.CUB | 14.50" | 6.00" | 425 | w/VVCP |
Cylinder | Worthington | S.CUB | 15.50" | 6.00" | 315 | |
Cylinder | Worthington | S.CUB | 15.50" | 6.00" | X | |
Cylinder | Worthington | S.CUB | 16.50" | 6.00" | X | |
Cylinder | Worthington | S.CUB | 16.50" | 6.00" | X | |
Cylinder | Worthington | S.CUB | 16.50" | 6.00" | X | |
Cylinder | Worthington | S.CUB | 16.50" | 6.00" | 315 | |
Cylinder | Worthington | S.CUB | 16.50" | 5.00" | 315 | w/VVP |
Cylinder | Worthington | S.CUB | 16.50" | 6.00" | 315 | |
Cylinder | Worthington | S.CUB | 16.50" | 6.00" | 315 | |
Cylinder | Worthington | S.CUB | 16.50" | 6.00" | X | w/VVP |
Cylinder | Worthington | S.CUB | 17.50" | 6.00" | 1320 | W/VVCP |
Cylinder | Worthington | S.CUB | 18.50" | 6.00" | 220 | w/VIH |
Cylinder | Worthington | S.CUB | 18.50" | 6.00" | X | |
Cylinder | Worthington | S.CUB | 18.50" | 6.00" | 200 | w/VVP |
Cylinder | Worthington | S.CUB | 21.00" | 6.00" | 150 | |
Cylinder | Worthington | S.CUB | 22.00" | 7.00" | X | |
Cylinder | Worthington | S.CUB | 22.50" | 6.00" | 135 | w/VVP |
Cylinder | Worthington | S.CUB | 24.50" | 6.00" | 105 | |
Cylinder | Worthington | S.CUB | 24.50" | 6.00" | 105 | w/VVP |
Cylinder | Worthington | S.CUB | 24.50" | 6.00" | X | w/VVP |
Cylinder | Worthington | S.CUB | 26.00" | 6.00" | 230 | |
Cylinder | Worthington | S.CUB | 26.00" | 6.00" | 250 | w/VVP |
Cylinder | Worthington | S.CUB | 26.00" | 6.00" | X | w/VVP |
Cylinder | Worthington | S.CUB | 40.50" | 18.00" | 140 | STD Head |
Cylinder | Worthington | S.CUB | 40.50" | 18.00" | 140 | STD Head |
Cylinder | Worthington | S.CUB | 40.50" | 18.00" | 140 | STD Head |
Cylinder | Worthington | CUB | 6.00" | 5.00" | 1800 | W/VVP |
Cylinder | Worthington | CUB | 5.00" | 5.00" | 2000 | W/VVP |
Cylinder | Worthington | S.CUB | 21.50" | 6.00" | 150 | W/VVCP |
Cylinder | Worthington | S.CUB | 7.00" | 6.00" | 1450 | (RBLT), W/VVP |
Cylinder | Worthington | CUB | 5.00" | 5.00" | 2000 | W/VVP |
Cylinder | Worthington | CUB | 6.00" | 5.00" | 1800 | W/VVP |
Cylinder | Worthington | S.CUB | 19.50" | 6.00" | 150 | Barrel Only |
Cylinder | Worthington | CUB | 22.50" | 6.00" | 150 | W/VVCP |
Cylinder | Worthington | S.CUB | 6.50" | 6.00" | 1800 | Barrel Only |
Cylinder | Worthington | S.CUB | 7.00" | 6.00" | 1450 | W/VVP |
Cylinder | Worthington | CUB | 5.00" | 5.00" | 2000 | (RBLT) W/VVP |
Cylinder | Worthington | CUB | 5.50" | 5.00" | 2000 | (RBLT) W/VVP |
Cylinder | Worthington | CUB | 6.00" | 5.00" | 1800 | W/VVP |
Cylinder | Worthington | CUB | 18.25" | 5.00" | 200 | Linered to 17.5" W/VVP |
Cylinder | Worthington | S.CUB | 9.25" | 6.00" | 1000 | W/VVP |
Cylinder | Worthington | S.CUB | 18.50" | 6.00" | 200 | W/VVP |
Cylinder | Worthington | CUB | 17.50" | 5.00" | 200 | W/VVP |
Cylinder | Worthington | 16.50" | 6.00" | 275 | VVP | |
Cylinder | Worthington | HBGG | 12.00" | 11.00" | 150 | STD Head |
Cylinder | Worthington | BDC | 11.25" | 12.00" | 600 | Pneumatic Head, w/Distance piece |
Cylinder | Worthington | S CUB | 7.50" | 6.00" | 1450 | |
Cylinder | Worthington | BDC | 11.25" | 12.00" | 600 | Pneumatic Head, w/Distance piece |
Cylinder | Worthington | HBGG | 13.00" | 6.00" | X | |
Cylinder | Worthington | S CUB | 14.50" | 6.00" | 350 | |
Cylinder | Worthington | CUB | 6.25" | 5.00" | 1500 | |
Cylinder | Worthington | CUB | 6.675" | 5.00" | 1500 | w/VVCP |
Cylinder | Worthington | CUB | 7.00" | 5.00" | 1750 | w/VVP |
Cylinder | Worthington | CUB | 7.00" | 5.50" | X | |
Cylinder | Worthington | CUB | 7.00" | 5.00" | 1750 | |
Cylinder | Worthington | CUB | 7.00" | 5.00" | 1750 | |
Cylinder | Worthington | CUB | 7.50" | 5.00" | 1450 | w/VVCP |
Cylinder | Worthington | CUB | 8.00" | 5.00" | 1000 | w/VVCP |
Cylinder | Worthington | CUB | 8.00" | 5.00" | 1680 | w/VVP |
Cylinder | Worthington | CUB | 8.00" | 5.00" | 1450 | w/VVP |
Cylinder | Worthington | CUB | 8.00" | 5.00" | 1450 | w/VVP |
Cylinder | Worthington | CUB | 8.00" | 6.00" | 1450 | w/VVP |
Cylinder | Worthington | CUB | 8.00" | 5.00" | 1450 | w/VVP |
Cylinder | Worthington | CUB | 8.00" | 5.00" | 1680 | w/VVP |
Cylinder | Worthington | 5.00" | X | 2000 | ||
Cylinder | Worthington | 6.00" | 11.00" | 1000 | STD Head | |
Cylinder | Worthington | 6.00" | 5.00" | 1350 | ||
Cylinder | Worthington | CUB | 6.03" | 5.00" | X | |
Cylinder | Worthington | 7.50" | 6.00" | X | ||
Cylinder | Worthington | 7.50" | 6.00" | X | ||
Cylinder | Worthington | 8.00" | 6.00" | X | ||
Cylinder | Worthington | 8.00" | 6.00" | 1450 | ||
Cylinder | Worthington | 8.50" | 6.00" | 1000 | ||
Cylinder | Worthington | Tandem | 9.25" | 5.50" | 1250/1315 | STD Head |
Cylinder | Worthington | 10.00" | 5.00" | 750 | ||
Cylinder | Worthington | 10.00" | 6.00" | 1380 | w/VVP | |
Cylinder | Worthington | 11.50" | 6.00" | 750 | w/VVCP | |
Cylinder | Worthington | 13.75" | 5.00" | 425 | ||
Cylinder | Worthington | 13.00" | 5.00" | 425 | w/VVP | |
Cylinder | Worthington | 14.50" | 5.00" | 425 | w/VVP | |
Cylinder | Worthington | 15.50" | 6.00" | 350 | w/VVCP | |
Cylinder | Worthington | S.CUB | 21.00" | 6.00" | 150 | W/VVP |
Cylinder | Worthington | 22.50" | 5.00" | 135 | w/VVP | |
Cylinder | Worthington | HBGG | 9.50" | 11.00" | 550 | |
Cylinder | Worthington | HBGG | 9.50" | 11.00" | 550 | |
Cylinder | Worthington | HBGG | 14.00" | 13.00" | 100 | |
Cylinder | Worthington | HBGG | 24.00" | 13.00" | 100 | |
Cylinder | Worthington | CUB | 4.25" | 5.00" | 2060 | |
Cylinder | Worthington | CUB | 4.25" | 5.00" | 2000 | STD Head |
Cylinder | Worthington | CUB | 4.00" | 5.00" | 6000 | STD Head |
Cylinder | Worthington | CUB | 4.00" | 5.00" | 5200 | STD Head |
Cylinder | Worthington | CUB | 5.50" | 5.00" | 1000 | w/VVCP |
Cylinder | Worthington | CUB | 5.50" | 5.00" | 2000 | w/VVP |
Cylinder | Worthington | CUB | 5.50" | 5.00" | 1000 | w/VVCP |
Cylinder | Worthington | CUB | 5.875" | 5.00" | 1500 | |
Cylinder | Worthington | S CUB | 13.75" | 6.00" | 425 | |
Cylinder | Worthington | CUB | 6.25" | 5.00" | 1500 | |
Cylinder | Worthington | S CUB | 14.50" | 6.00" | 350 | |
Cylinder | Worthington | 6.00" | 6.00" | 1800 | w/VVCP | |
Cylinder | Worthington | SCUB | 10.75" | 6.00" | 675 | W/VVP |
Cylinder | Worthington | SCUB | 5.50" | 6.00" | 2000 | W/VVP |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: