Superior Cylinders
Manufacturer | Model | Stroke | Bore | MAWP | Description |
---|---|---|---|---|---|
White Superior | 132CX | 7.00" | 25.5" | 140 | STD Head |
White Superior | 628CH | 6.00" | 9.50" | 1100 | W/VVP |
White Superior | 626KM | 6.00" | 8.00" | 1815 | w/VVP |
White Superior | 7FE | 7.00" | 3.50" | 6050 | STD Head |
White Superior | 642CH | 6.00" | 14.50" | 550 | W/VVP |
White Superior | 659CM | 6.00" | 6.00" | 1815 | W/VVP |
White Superior | W6JA | 6.00" | 14.50" | 300 | Barrel Only |
White Superior | 408CC | 5.00" | 8.25" | 990 | W/VVP |
White Superior | 116CS | 6.00" | 7.75" | ||
White Superior | W6F | 6.00" | 8.50" | 900 | |
White Superior | W6F | 6.00" | 8.50" | 900 | |
White Superior | 124CD | 6.00" | 9.50" | 1100 | |
White Superior | 709CX | 7.00" | 18.00" | 550 | |
White Superior | 639CX | 7.00" | 12.50" | 660 | |
White Superior | 403CC | 5.00" | 5.50" | 1760 | |
White Superior | 714DM | 6.00" | 12.50" | 550 | W/VVP |
White Superior | W6H | 6.00" | 12.50" | 430 | W/VVP |
White Superior | 7FD | 6.00" | 3.50" | 6050 | Barrel Only |
White Superior | 659KM | 6.00" | 6.00" | 1815 | W/VVP |
White Superior | RAM / 402CC | 5.00" | 5.00" | 2200 | (NEW), W/VVP |
White Superior | W6AC | 6.00" | 12.25" | 430 | w/VVP |
White Superior | 659KM | 6.00" | 6.00" | 1815 | New, W/VVP |
White Superior | RAM / 402CC | 5.00" | 5.00" | 2200 | (NEW), W/VVP |
White Superior | 618KM | 6.00" | 5.75" | 2420 | (NEW) w/VVP |
White Superior | W6E | 6.00" | 6.25" | 1250 | Barrel Only |
White Superior | RAM / 404CC | 5.00" | 6.00" | 1760 | W/VVP |
White Superior | 714DM | 6.00" | 12.50" | 550 | W/VVP |
White Superior | 714DM | 6.00" | 12.50" | 550 | New, W/VVP |
White Superior | 403CC | 5.00" | 5.50" | 1760 | W/VVP |
White Superior | 628CM | 6.00" | 9.50" | 1100 | W/VVP |
White Superior | 659CM | 6.00" | 6.00" | 1650 | W/VVP |
White Superior | 3FE | 7.00" | 3.00" | 6600 | STD Head |
White Superior | 6FD | 6.00" | 3.375" | 6000 | STD Head |
White Superior | 89FE | 7.00" | 4.50" | 3850 | w/VVP |
White Superior | 402CC | 5.00" | 5.00" | 2000 | w/VVP |
White Superior | VVP | 6.00" | 5.75" | X | w/VVP |
White Superior | 114CS | 6.00" | 5.75" | 1650 | w/VVP |
White Superior | 6.00" | 6.00" | X | w/VVP | |
White Superior | 404CC | 5.00" | 6.00" | 1600 | w/VVP |
White Superior | 147CD | 6.00" | 6.00" | 2200 | w/VVP |
White Superior | W6ED | 6.00" | 6.50" | 1250 | STD Head |
White Superior | W6AC | 6.00" | 6.50" | 1250 | w/VVP |
White Superior | 156CD | 6.00" | 6.50" | 1650 | w/VVP |
White Superior | 149HS | 6.00" | 6.50" | X | w/VVP |
White Superior | 620CM | 6.00" | 6.75" | 2200 | w/VVCP |
White Superior | 424CC | 5.00" | 7.00" | 1350 | w/VVP |
White Superior | 1706CD | 6.00" | 7.00" | X | |
White Superior | W6E | 6.00" | 7.00" | 1375 | |
White Superior | W6F | 6.00" | 7.75" | 900 | w/VVP |
White Superior | 116CS | 6.00" | 7.75" | ||
White Superior | 116CS | 6.00" | 7.75" | X | w/VVP |
White Superior | 116CI | 7.00" | 7.764" | 1650 | |
White Superior | W6F | 6.00" | 8.00" | 990 | |
White Superior | 119CC | 6.00" | 8.50" | 1375 | w/VVP |
White Superior | 50CD | 6.00" | 8.50" | 1375 | w/VVP |
White Superior | W6G | 6.00" | 9.25" | 550 | w/VVCP |
White Superior | 103CX | 7.00" | 9.50" | 1320 | w/VVCP |
White Superior | 103CX | 6.00" | 9.50" | 1320 | w/VVP |
White Superior | 124CS | 6.00" | 9.50" | 1100 | STD Head |
White Superior | 124CD | 6.00" | 9.50" | 1100 | Barrel Only |
White Superior | 124CD | 6.00" | 9.50" | 1100 | |
White Superior | VVP | 6.00" | 9.50" | X | w/VVP |
White Superior | W6DC | 6.00" | 9.50" | 820 | w/VVP |
White Superior | W6DC | 6.00" | 9.50" | 820 | w/VVP |
White Superior | 632CS | 6.00" | 10.00" | 1320 | w/VVP |
White Superior | 669DX | 7.00" | 10.00" | 1320 | w/VVP |
White Superior | 669DX | 7.00" | 10.00" | 1320 | w/VVP |
White Superior | 104AE | 7.00" | 10.00" | 1320 | W/VVCP |
White Superior | W6G | 6.00" | 10.25" | 500 | STD Head |
White Superior | W6G | 6.00" | 10.25" | 500 | STD Head |
White Superior | 140CD | 6.00" | 10.25" | 902 | |
White Superior | 140CD | 6.00" | 10.25" | 902 | w/VVP |
White Superior | 140CD | 6.00" | 10.25" | 902 | w/VVP |
White Superior | 106CX | 6.00" | 11.00" | 1320 | |
White Superior | 106AD | 6.00" | 11.00" | 1320 | |
White Superior | 106AD | 6.00" | 11.00" | 1320 | |
White Superior | 106AD | 6.00" | 11.00" | 1320 | |
White Superior | 106AD | 6.00" | 11.00" | 1320 | STD Head |
White Superior | 106AD | 6.00" | 11.00" | 1320 | w/VVP |
White Superior | 689KG | 7.00" | 11.00" | 1650 | w/VVP |
White Superior | 139DD | 6.00" | 11.50" | 660 | w/VVP |
White Superior | 139DD | 6.00" | 11.50" | 660 | |
White Superior | W6DC | 6.00" | 11.50" | 650 | w/VVP |
White Superior | W6DC | 6.00" | 11.50" | 650 | w/VVP |
White Superior | 6.00" | 12.00" | X | w/VVCP | |
White Superior | W6HA | 6.00" | 12.00" | 430 | |
White Superior | W64HA | 6.00" | 12.00" | 430 | Less Head |
White Superior | 124CD | 6.00" | 9.50" | 1100 | |
White Superior | 116CD | 6.00" | 7.75" | 1650 | |
White Superior | 116CD | 6.00" | 7.75" | 1650 | |
White Superior | W6AC | 6.00" | 15.75" | 330 | |
White Superior | W6AC | 6.00" | 6.00" | 1375 | |
White Superior | 124CD | 6.00" | 9.50" | 1100 | |
White Superior | W6HA | 6.00" | 12.00" | 430 | |
White Superior | 138CX | 7.00" | 12.50" | 660 | w/VVP |
White Superior | W6H | 6.00" | 12.50" | 430 | |
White Superior | 84AD | 6.00" | 13.00" | 473 | |
White Superior | W6JA | 6.00" | 15.00" | 330 | STD Head |
White Superior | W6JA | 6.00" | 15.00" | 330 | STD Head |
White Superior | 136CS | 6.00" | 15.75" | 468 | Less Head |
White Superior | 136CS | 6.00" | 15.75" | 468 | w/VVP |
White Superior | 136CD | 6.00" | 15.75" | 468 | |
White Superior | W6L | 6.00" | 23.00" | 70 | Barrel Only |
White Superior | VVP | 6.00" | 25.50" | X | VVPS |
White Superior | 116CS | 6.00" | 7.75" | 1650 | w/VVP |
White Superior | 155CS | 6.00" | 7.00" | 1650 | |
White Superior | 124CD | 6.00" | 9.50" | 1100 | |
White Superior | 57CS | 6.00" | 10.25" | 902 | |
White Superior | 124CD | 6.00" | 9.50" | 1100 | |
White Superior | 39AD | 6.00" | 7.00" | 1375 | |
White Superior | 642CH | 6.00" | 14.50" | 550 | W/VVP |
White Superior | W6JA | 6.00" | 15.00" | 240 | Barrel Only |
White Superior | 136CD | 6.00" | 15.75" | 468 | Less Head |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: