Ingersoll Rand Cylinders
Manufacturer | Model | Stroke | Bore | MAWP | Description |
---|---|---|---|---|---|
Ingersoll Rand | RDS | 5.50" | 13.00" | 495 | W/VVP |
Ingersoll Rand | HOS | 6.00" | 8.00" | 1595 | Missing Head |
Ingersoll Rand | HOS | 6.00" | 17.50" | 365 | Missing piston and rod assembly. |
Ingersoll Rand | RDS | 5.50" | 15.00" | 330 | Barrel Only |
Ingersoll Rand | RDS | 5.50" | 13.00" | 495 | STD Head |
Ingersoll Rand | VIP | 6.00" | 16.50" | 350 | Pneumatic Head |
Ingersoll Rand | RDS | 5.50" | 10.75" | 660 | Was 11.5" lined to 10.75" |
Ingersoll Rand | VIP | 6.00" | 9.75" | 1500 | Pneumatic Head |
Ingersoll Rand | RDS | 5.50" | 23.00" | 125 | STD Head |
Ingersoll Rand | HOS | 6.00" | 8.00" | 1595 | Less Head |
Ingersoll Rand | RDS | 5.50" | 9.00" | 1100 | STD Head |
Ingersoll Rand | HOS | 6.00" | 9.50" | 1150 | STD Head |
Ingersoll Rand | RDS | 5.50" | 9.00" | 1100 | W/VVP |
Ingersoll Rand | RDS | 5.50" | 9.00" | 1100 | STD Head |
Ingersoll Rand | RDS | 5.50" | 4.50" | 2750 | STD Head |
Ingersoll Rand | RDS | 5.50" | 4.75" | 1650 | (RBLT), STD Head |
Ingersoll Rand | HOS | 6.00" | 6.00" | 2475 | STD Head |
Ingersoll Rand | HOS | 6.00" | 6.00" | 2475 | STD Head |
Ingersoll Rand | HOS | 7.00" | 8.00" | 2200 | Barrel Only |
Ingersoll Rand | RDS | 5.50" | 6.50" | 2750 | STD Head |
Ingersoll Rand | HOS | 6.00" | 7.25" | 2200 | |
Ingersoll Rand | RDS | 5.50" | 4.50" | 2750 | Barrel Only |
Ingersoll Rand | HOS | 6.00" | 6.00" | 2475 | STD Head |
Ingersoll Rand | HOS | 6.00" | 6.00" | 1925 | Pneumatic Head, Non Water Cooled |
Ingersoll Rand | HOS | 6.00" | 9.50" | 1650 | w/VVP, DP |
Ingersoll Rand | HOS | 6.00" | 19.50" | 265 | w/VVP, DP |
Ingersoll Rand | RDS | 5.50" | 11.50" | 660 | STD Head |
Ingersoll Rand | RDS | 5.50" | 15.00" | 330 | VVP |
Ingersoll Rand | HOS | 6.00" | 11.50" | 885 | STD Head |
Ingersoll Rand | HOS | 6.00" | 11.50" | N/A | Pneumatic Head, Non Water Cooled |
Ingersoll Rand | RDS | 5.50" | 11.50" | 605 | STD Head |
Ingersoll Rand | HOS | 6.00" | 6.50" | 2475 | STD Head |
Ingersoll Rand | RDS | 5.50" | 7.00" | 1760 | VVP |
Ingersoll Rand | HOS | 7.00" | 7.00" | 2200 | Barrel Only |
Ingersoll Rand | HOS | 6.00" | 8.00" | 1595 | Pneumatic Head, Non Water Cooled |
Ingersoll Rand | RDS | 5.50" | 15.00" | 330 | VVP |
Ingersoll Rand | VIP | 6.00" | 22.25" | 175 | Pneumatic Head |
Ingersoll Rand | RDS | 5.50" | 4.00" | 4400 | STD Head |
Ingersoll Rand | RDH | 5.50" | 7.50" | 1350 | STD Head |
Ingersoll Rand | RDS | 5.50" | 9.50" | 1000 | W/VVP |
Ingersoll Rand | RDS | 5.50" | 15.00" | 330 | STD Head |
Ingersoll Rand | RDS | 5.50" | 11.50" | 660 | STD Head |
Ingersoll Rand | HOS | 6.00" | 15.00" | 495 | STD Head |
Ingersoll Rand | HOS | 6.00" | 7.00" | 2475 | W/VVP |
Ingersoll Rand | ESH | 11.00" | 12.00" | 150 | STD Head |
Ingersoll Rand | HSE | 9.00" | 9.00" | 125 | Pneumatic Head |
Ingersoll Rand | HSE | 9.00" | 12.00" | 330 | STD Head |
Ingersoll Rand | RDS | 5.50" | 23.00" | 125 | w/VVP |
Ingersoll Rand | 4.50" | 9.00" | 579 | STD Head | |
Ingersoll Rand | X | 9.50" | X | ||
Ingersoll Rand | RDS | 5.50" | 20.50" | 180 | w/VVP |
Ingersoll Rand | ESH | 9.00" | 10.00" | X | |
Ingersoll Rand | ESH | 11.00" | 17.50" | X | |
Ingersoll Rand | RDH | 5.50" | 4.75" | X | |
Ingersoll Rand | RDH | 5.00" | 6.00" | 1650 | |
Ingersoll Rand | RDH | 5.00" | 7.00" | 1375 | STD Head |
Ingersoll Rand | RDS | 5.50" | 20.50" | 215 | w/VVP |
Ingersoll Rand | RDH | 5.50" | 20.50" | 180 | w/VVP |
Ingersoll Rand | RDH | 5.00" | 23.00" | 125 | |
Ingersoll Rand | RDS | 5.50" | 3.50" | 6600 | w/VVP |
Ingersoll Rand | RDS | 5.50" | 4.75" | 1650 | STD Head |
Ingersoll Rand | RDS | 5.50" | 4.75" | 1375 | STD Head |
Ingersoll Rand | RDS | 5.50" | 5.00" | 2750 | STD Head |
Ingersoll Rand | RDS | 5.50" | 6.00" | 1500 | W/PVP |
Ingersoll Rand | RDS | 5.50" | 6.00" | 1650 | STD Head |
Ingersoll Rand | RDS | 5.50" | 6.00" | 1925 | STD Head |
Ingersoll Rand | RDS | X | 8.00" | X | |
Ingersoll Rand | RDS | 5.50" | 9.00" | 800 | |
Ingersoll Rand | RDS | 5.50" | 13.00" | 495 | STD Head |
Ingersoll Rand | RDS | 5.50" | 14.00" | 330 | Barell only |
Ingersoll Rand | RDS | 5.50" | 15.00" | 660 | w/VVCP |
Ingersoll Rand | RDS | 5.50" | 15.00" | 900 | Barrel Only |
Ingersoll Rand | RDS | 5.50" | 16.50" | 210 | |
Ingersoll Rand | RDS | 5.50" | 17.50" | 190 | Barrel Only, Less Head |
Ingersoll Rand | RDS | 5.50" | 20.50" | 180 | STD Head |
Ingersoll Rand | RDS | 5.50" | 22.00" | 125 | w/VVP |
Ingersoll Rand | KVR | 15.50" | 8.25" | 4000 | Barrel Only |
Ingersoll Rand | RDS | 5.50" | 26.50" | 75 | w/VVP |
Ingersoll Rand | KOC | 6.00" | 5.25" | 1250 | STD Head |
Ingersoll Rand | KOC | 6.00" | 5.50" | 1250 | STD Head |
Ingersoll Rand | KOC | 6.00" | 13.50" | 240 | STD Head |
Ingersoll Rand | KOC | 6.00" | 16.375" | 175 | STD Head |
Ingersoll Rand | HOS | 6.00" | 9.50" | 1265 | STD Head |
Ingersoll Rand | KVR | 15.50" | 8.25" | 4000 | Barrel Only |
Ingersoll Rand | HOS | 6.00" | 5.75" | 2750 | Barrel Only |
Ingersoll Rand | HOS | 6.00" | 6.00" | 1925 | STD Head |
Ingersoll Rand | HOS | 6.00" | 8.50" | X | w/VVCP |
Ingersoll Rand | HOS | 10.00" | 8.50" | 660 | |
Ingersoll Rand | HOS | 6.00" | 9.50" | 1265 | |
Ingersoll Rand | HOS | X | 9.50" | X | |
Ingersoll Rand | HOS | 6.00" | 11.50" | 855 | w/VVP |
Ingersoll Rand | HOS | 6.00" | 15.00" | 495 | |
Ingersoll Rand | HOS | X | 17.50" | 495 | |
Ingersoll Rand | HOS | 6.00" | 15.00" | 495 | w/VVP |
Ingersoll Rand | HHE-VG | 15.00" | 14.00" | 850 | |
Ingersoll Rand | HHE | 10.00" | 4.50" | 1650 | STD Head |
Ingersoll Rand | HHE | 15.00" | 5.25" | 3050 | STD Head |
Ingersoll Rand | HHE | 14.00" | 7.00" | 2400 | Barrel Only |
Ingersoll Rand | HHE | 15.00" | 8.00" | 1350 | STD Head |
Ingersoll Rand | HHE | 10.00" | 8.50" | 660 | STD Head, Barrel Only |
Ingersoll Rand | HHE | 10.00" | 16.50" | 200 | Less Head |
Ingersoll Rand | HHE | 15.00" | 20.50" | 265 | STD Head |
Ingersoll Rand | RDH | 5.00" | 23.00" | 125 | Barrel Only |
Ingersoll Rand | RDH | 5.00" | 16.00" | X | |
Ingersoll Rand | HOS | 6.00" | 7.00" | 2475 | STD Head |
Ingersoll Rand | RDS | 5.50" | 13.00" | 550 | W/STD HEAD |
Ingersoll Rand | RDH | 5.00" | 19.50" | 180 | Barrel Only |
Ingersoll Rand | HHE | 15.00" | 39.00" | 50 | |
Ingersoll Rand | TVH | 10.00" | 9.00" | 225 | w/VVP |
Ingersoll Rand | TVH | 10.00" | 21.00" | 45 | Dual PVP |
Ingersoll Rand | VIP | 5.00" | 6.00" | 1925 | Less Head |
Ingersoll Rand | VIP | 5.00" | 9.25" | 750 | Barrel Only |
Ingersoll Rand | VIP | 5.00" | 10.00" | 750 | STD Head |
Ingersoll Rand | HHE | 15.00" | 39.00" | 50 | Barrel Only |
Ingersoll Rand | RDS | 5.50" | 26.00" | 125 | Liner Bore: 23" |
Ingersoll Rand | RDH | 5.00" | 11.50" | 495 | STD Head |
Ingersoll Rand | RDS | 5.50" | 11.50" | 605 | w/VVP |
Ingersoll Rand | RDH | 5.00" | 7.00" | 1375 | Barrel Only |
Ingersoll Rand | RDH | 5.00" | 16.00" | X | |
Ingersoll Rand | RDS | 5.50" | 6.00" | N/A | STD Head |
Ingersoll Rand | RDS | 5.50" | 23.00" | 125 | w/VVP |
Ingersoll Rand | HOS | 6.00" | 15.00" | 495 | w/VVCP |
Ingersoll Rand | RDS | 5.50" | 12.00" | 495 | With Standard Head |
Ingersoll Rand | HOS | 6.00" | 8.00" | 1595 | Missing Head |
Ingersoll Rand | RDH | 5.00" | 12.50" | 385 | Barrel Only |
Ingersoll Rand | RDS | 5.50" | 8.50" | 880 | STD Head |
Ingersoll Rand | ESH | 9.00" | 6.00" | 1650 | Less Head |
Ingersoll Rand | RDS | 5.50" | 13.00" | 495 | W/VVCP |
Ingersoll Rand | RDS | 5.50" | 9.00" | 1100 | 9.5" Bore Lined to 9" W/VVP |
Ingersoll Rand | RDS | 5.50" | 23.00" | 125 | STD Head |
Ingersoll Rand | RDS | 5.50" | 15.00" | 330 | Barrel Only |
Ingersoll Rand | HSE | 9.00" | 18.50" | 125 | Pneumatic Head |
Ingersoll Rand | HSE | 9.00" | 9.00" | 660 | |
Ingersoll Rand | RDS | 5.50" | 13.00" | 450 | VVCP |
Ingersoll Rand | RDS | 5.50" | 6.50" | 1375 | STD Head |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: