Clark Cylinders
Manufacturer | Model | Stroke | Bore | MAWP | Description |
---|---|---|---|---|---|
Clark | TVM | 8.875 | 7.50" | 850 | STD Head |
Clark | CI | 6.00" | 8.50" | 125 | STD Head |
Clark | CI | 6.00" | 13.50" | 65 | STD Head |
Clark | CFB | 5.00" | 10.50" | 350 | STD Head |
Clark | CFB | 5.00" | 17.50" | 125 | STD Head |
Clark | VRA | 14.00" | 12.00" | X | STD Head |
Clark | VT | 14.00" | 27.00" | X | |
Clark | MB | 8.875 | 10.00" | 400 | STD Head |
Clark | MB | 8.875 | 10.00" | 400 | STD Head |
Clark | CFB | 5.00" | 3.50" | 1250 |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: