Ajax Cylinders
Manufacturer | Model | Stroke | Bore | MAWP | Description |
---|---|---|---|---|---|
Ajax | YK11F | 11.00" | 13.00" | 600 | W/VVP |
Ajax | YK11J | 11.00" | 18.00" | 275 | (NEW) W/VVP |
Ajax | YKDC | 11.00" | 8.00" | 1350 | STD Head |
Ajax | YK11G | 11.00" | 15.00" | 400 | VVP |
Ajax | YK11F | 11.00" | 13.00" | 600 | STD Head |
Ajax | 8.00" | 3.75" | 1500 | ||
Ajax | 8.00" | 5.00" | 1200 | ||
Ajax | 8.00" | 5.25" | X | ||
Ajax | YK11EAT | 11.00" | 6.00" | 1350 | Tandem |
Ajax | 11.00" | 6.50" | 1315 | ||
Ajax | 11.00" | 7.00" | 1315 | ||
Ajax | YKDC | 11.00" | 8.00" | 1350 | w/VVP |
Ajax | YKDA | 11.00" | 8.00" | ||
Ajax | 11.00" | 9.50" | 600 | ||
Ajax | 11.00" | 12.00" | 675 | ||
Ajax | 11.00" | 16.50" | 245 | ||
Ajax | YKDC | 11.00" | 7.50" | 1350 | Barrel Only |
Ajax | YK11F | 11.00" | 13.00" | 600 | No Head |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: