Scrubbers
Manufacturer | Model | MAWP | Width | Length | Description |
---|---|---|---|---|---|
Dresser Rand | 4654 | 18" | 60" | Call for more information | |
Dresser Rand | 1045 | 36" | 84" | 2nd Stage, 1045psig @ 2000F, National Board# 95538-2 | |
Ariel | 272 | 30" | 96" | Call for more information | |
Ariel | 215 | 24" | 104" | Call for More information | |
Ingersoll Rand | 175 | 14" | 5'4" | Call for more information | |
Ingersoll Rand | 175 | 24" | 5' 8" | Call for more information | |
Knight | 600 | 12.75" | 60" | Call for more information | |
Knight | 650 | 12.75" | 60" | Call for more information | |
Knight | 600 | 12.75" | 60" | Call for more information | |
Modular | 50 | 24" | 8' 3" | Call for more information | |
Barber | 420 | 14" | 4' 4" | Call for more information | |
Dresser Rand | 4170 | 20" | 60" | Call for more information | |
Gemini | F606 | 1200 | 24" | 130" | Call for More Information |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: