Piston & Rod Assembly
Manufacturer | Model | Bore Size | Rod Size | Length | Description |
---|---|---|---|---|---|
Ingersoll Rand | RDS | 9.50" | 2.125" | 5.5" Stroke, 2 piece, 2 riders, 3 rings, 121.65 lbs | |
Ingersoll Rand | HOS | 13.00" | 2.5" | HOS, Piston: 13" Rod: 2.5" | |
Ingersoll Rand | RDS | 23.00" | 2.125" | ||
White Superior | MW | 15.75" | 2.25" | ||
Ingersoll Rand | RDS | 7.00" | 2.125" | RDS, Piston: 7" Rod: 2.125" | |
Worthington | S.CUB | 6.5" | 2.5" | 36" | 6" Stroke |
Worthington | S CUB | 8.5" | 2.5" | 6" Stroke | |
Worthington | S.CUB | 13.75" | 2.5" | 6" Stroke | |
Ariel | JGA:P:Q | 10.5" | 1.125" | 21.802" | 3" Stroke |
Ingersoll Rand | RDS | 6.00" | 2.125" | 5.5" Stroke | |
Ingersoll Rand | RDS | 6.50" | 2.125" | 22" | 5.5" Stroke |
Ingersoll Rand | RDS | 6" | 2.125" | 44.625" | 5.5" Stroke |
Ingersoll Rand | RDS | 7" | 2.125" | 44" | 5.5" Stroke |
Ingersoll Rand | RDS | 7.5" | 2.125" | 22.125" | 5.5" Stroke |
Ingersoll Rand | RDS | 11" | 2.125" | 40" | 5.5" Stroke |
Ingersoll Rand | RDS | 11.5" | 2.125" | ||
Ingersoll Rand | RDS | 12" | 2.125" | 5.5" Stroke | |
Ingersoll Rand | RDS | 13" | 2.125" | 5.5" Stroke | |
White Superior | W6E | 7" | 2.25" | 6" Stroke | |
Ingersoll Rand | RDS | 26" | 2.125" | 5.5" Stroke | |
Superior | 9.75" | 2.5" | Call for more information | ||
Superior | RAM | 10.25" | 2" | 5" Stroke | |
Superior | 7.5" | 2.5" | Call for more information | ||
Dresser Rand | HOS | 7.00" | 2.50" | 65.25" | Rebuilt |
Unocal | 8.5" | 3.5" | 64" | Call for more information | |
Ingersoll Rand | KOC | 16.25" | 1.875" | Call for more information | |
Superior | 12.5" | 2.5" | Call for more information | ||
Superior | RAM | 15.5" | 2" | 5" Stroke | |
Ariel | JGK | 10.50" | 2" | 5.5" Stroke | |
Unocal | 12" | 2.125" | 70" | Call for more information | |
Unocal | 11" | 3" | 41" | Call for more information | |
joy | WBF | 6" | 2" | Call for more information | |
Worthington | CUB | 11.25" | 2" | 5" Stroke | |
Chicago Pneumatic | FE665 | 13.00" | 2.25" | 6" Stroke | |
Chicago Pneumatic | 7.50" | 2" | 2.00" Rod | ||
Unocal | 8.5" | 55" | Call for more information | ||
JGK | Used and 2 Brand New Pistons and Rods Available Part # D-3074 D-3075 C-1452 |
Piston Rods
Name | Manufacturer | Model | Bore Size | Rod Size | Length | Description |
---|---|---|---|---|---|---|
Piston Rod | WS | 57.25" | WS 2.75" x 57.25" Piston Rod, For WG Compressor Frame | |||
Piston Rod | 42" | 2.25" x 42" Piston Rod | ||||
Piston Rod | Gemini | 22-7/8" | Gemini 1.1.25" x 22-7/8" rod with 3" piston | |||
Piston Rod | WS | Superior, 2" rod, For 11" cylinder, W-64 Frame | ||||
Piston Rod | Worthington | S CUB | 36.07" | Worth. 2.5" S CUB piston rod | ||
Piston Rod Assy | Ariel | JGP,JGO,JGA | 20.305" | Piston Rod Only, 3" Stroke | ||
Piston Rod | Ariel | JGA:P:Q | 25.5" | 3" Stroke | ||
Piston Rod | Ariel | JG:M:N | 25.273" | 3.5" Stroke | ||
Piston Rod | Ariel | JGR | 28.885" | 4.25" Stroke | ||
Piston Rod | Ariel | JGR | 23.142" | 4.25" Stroke | ||
Piston Rod | Ariel | JGR | 25.138" | 4.25" Stroke | ||
Piston Rod | Ariel | JG:M:N | 23.515" | 3.5" Stroke | ||
Piston Rod | Ariel | JG:M:N | 25.512" | 3.5" Stroke | ||
Piston Rod | Ariel | JG:M:N | 36.713" | 3.5" Stroke | ||
Piston Rod | Ariel | JGK | 47.433" | 5.5" Stroke | ||
Piston Rod | IR | HOS | 43" | Call for more information | ||
Piston Rod | IR | HOS | 43" | Call for more information | ||
Piston Rod | IR | HOS | 44.25" | Call for more information | ||
Piston Rod | Worthington | Worthington Piston rod, NEW w/ nut | ||||
Piston Rod | 28.5" | Used, 1.935" x 28.5" Piston rod | ||||
Piston Rod | Gemini | 22-7/8" | Gemini 1.1.25" x 22-7/8" rod with 3" piston | |||
Piston Rod | WS | 39-11/16 | WS 2.5" x 39-11/16" Piston Rod | |||
Piston Rod | Ingersoll Rand | RDS | 42-7/16" | Ingersoll Rand 2.125" x 42-7/16" RDS Piston Rod |
Pistons
Manufacturer | Model | Bore Size | Rod Size | Length | Description |
---|---|---|---|---|---|
Worthington | 6.5" | ||||
Worthington | 8.5" | ||||
Worthington | 15.5" | Piston Half | |||
Worthington | 9.25" | ||||
Worthington | 18.5" | ||||
Worthington | 10" | ||||
Ariel | JGC | 6.75" JGC | |||
Cooper | 16" Power Piston |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: