Crankshafts
Manufacturer | Model | Part # | Description |
---|---|---|---|
Waukesha | 9390 | 1200 RPM, CW: 8, T-Drilled, Shot Peened | |
Ariel | JGK-4 | D-991 | 1200 RPM, 5.50" Stroke, Used |
Ariel | JGP-2 | D-1968 | 1800 RPM, 3.00" Stroke, Rebuilt |
Caterpillar | 398 | 3N3000 | CW: 8, Rebuilt |
Gemini | FE-50D-4 | D-504 | Unused |
Waukesha | F18 | 300111 | Rebuilt by Power Engineer. Job# 07-0263 |
Ariel | JGC-2 | D-1550 | |
Waukesha | 7042/5790 | A200411B | 1200 RPM, CW: 12, Tee Drilled, Running Takeout |
Ariel | JGR-4 | AD-904 | 1200 RPM, 4.25" Stroke, Rebuilt |
Ariel | JGE-2 | D-866 | RPM: 1500, Stroke: 4.5" RL: 60,000 |
Ariel | JGK-4 | AD-991 | Brand New 1200 RPM, 5.50" Stroke |
Gemini | FE565-2 | RPM: 1500 , Stroke: 5" RL: 50,000 | |
Ariel | JGH-2 | N/A | RPM: 1200, Stroke: 4.5" |
Ingersoll Rand | HOS-4 | N/A | RPM: 1200, Stroke: 6" |
Ariel | JGJ-2 | D-1194 | Stroke: 3.5" RPM: 1800, RL: 42,000 |
Waukesha | 7042/5790 | C200311G | 1200 RPM, CW:8, Angle Drilled, Shot Peened, Core |
Dresser Rand | 2400 | 210618T1 | Rebuilt |
Ariel | JG-2 | D-1970 | 1500 RPM, 3.50" Stroke, Rebuilt |
Ariel | JGM-2 | AD-1970-C | 1500 RPM, 3.50" Stroke, Rebuilt |
Ariel | JGM-2 | AD-1970-C | 1500 RPM, 3.50" Stroke, Rebuilt |
Ariel | JGW-4 | No P/N | Used |
Caterpillar | 399 | 6L7500 | CW: 12, Rebuilt |
Ingersoll Rand | RDS-4 | F25493 | Core |
Knight | KOA-4 | 911108 | Rebuilt |
Knight | KOC-4 | 743-508 | Rebuilt |
Gemini | 565-2 | 267764 | Rebuilt |
Waukesha | P9390 | 257311 | 1200 RPM, CW: 8, Tee Drilled, Shot Peened, Core |
Waukesha | 7042/5790 | 200311P | 1200 RPM, CW: 8, Rebuilt |
Waukesha | 7042/5790 | A200311C | 1200 RPM, CW: 12, Rebuilt |
Waukesha | 7042/5790 | 200311G | 1200 RPM, CW: 8, Angle Drilled, Shot Peened, Rebuilt |
Waukesha | 7042/5790 | A-200511 | 1200 RPM, CW: 12, T-Drilled, Rebuilt |
Waukesha | F3521/F2895 | C-205011J | 1200 RPM, CW: 8, Angle Drilled, Core |
Worthington | OF5SU-2 | 210585-C1 | 5.0 Stroke, Rebuilt |
Worthington | OF5SU-4 | 210585-D1 | 5.0 Stroke, Rebuilt |
Worthington | OF6M-4 | 210685S1 | 6.0 Stroke, CW: 2, RPM: 1000 RL: 30,000# |
White Superior | RAM 52 | 600-327 | 5.00" Stroke, Rebuilt |
Waukesha | 7042/5790 | A200311T | 1000 RPM, CW: None, Tee Drilled, Core |
Waukesha | 7042/5790 | A200311P | 1200 RPM, CW: 8, Tee Drilled, Core |
Waukesha | L5792DU | A200311P | 1200 RPM, CW: 8, Tee Drilled, Core |
Waukesha | 9390 | A257011C | 1200 RPM, CW: 4, Angle Drilled, Rebuilt |
Waukesha | 9390 | 257011D | 1000 RPM, CW: 4, Angle Drilled, Rebuilt |
Fairbanks Morse | N/A | 9906201 | Call for more information |
Waukesha | 7042/5790 | 200311G | 1200 RPM, CW: 8 Angle Drilled, Shot Peened |
Ariel | JGA-4 | D-608 | 1800 RPM, 3.00" Stroke, RL: 20,000 |
Waukesha | 2895/3521 | 205011B | 1200 RPM |
Worthington | OF6M-4 | 210685S1 | 6.00" Stroke, CW: 2 |
Waukesha | 2895/3521 | 205011B | 1200 RPM |
Gemini | D-422 | FE-450-2/ D-402 Crankshaft Rebuilt By Power Engineering | |
Ingersoll Rand | HOS-6 | 210618T1 | Rebuilt Casting# PPH06, 305563 |
Ariel | JGC-4 | D-1551 | Stroke: 6.5" RPM: 1000 |
White Superior | Ram 54 | 600328 | 5.00" Stroke, Tapered Shaft |
Waukesha | 7042/5790 | A200511 | 1200 RPM, CW:12 Non-Shotpeened, T-Drilled, Core |
Worthington | OF6M-2 | 210618E-R | 6.00" Stroke, |
White Superior | MW-64 | E395-743 | 900 RPM, 6.00" Stroke |
Ariel | JGE:T-4 | D-2216 | 1500 RPM, 4.50" Stroke |
Cooper Bessemer | GMW | 41610 |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: