Compressor Cylinder Heads
Manufacturer | Model | Part # | Bore | Description |
---|---|---|---|---|
Ingersoll Rand | RDS | 23.00" OEM, VVCP | ||
Ingersoll Rand | RDS | Outer, 11.5" Volume bottle style | ||
Ingersoll Rand | RDS | 9.50" OEM, VVCP | ||
Ingersoll Rand | RDS | 8.00" Standard Head, with volume pocket | ||
Ingersoll Rand | RDS | 6.50" Standard Head | ||
Ingersoll Rand | RDS | 6.00" VVCP | ||
Ingersoll Rand | HOS | 9.50", VVCP | ||
Ingersoll Rand | HHE | 17.00", Inner | ||
Ingersoll Rand | HHE | 27.50", Inner | ||
Ariel | JGC,JGD | 15.875", Standard Head | ||
Ariel | JG | 7.50", Standard Head | ||
Ariel | JGK | 6.75" OEM, VVCP | ||
Ariel | JGK | 6.00" OEM, VVCP | ||
Ariel | JG:A | 6.125", Standard Head | ||
Worthington | 13.75", NEW VVCP | |||
Worthington | 11.50" OEM, VVCP | |||
Worthington | WX | 10.75" OEM, VVCP | ||
Worthington | 9.25" OEM, VVCP | |||
Worthington | 8.00" OEM VVCP | |||
Worthington | CUB | 6.50", Outer | ||
Joy | WB | 14.00", Outer | ||
Ajax | OEM VVCP | |||
White Superior | MW | 25.50" OEM VVCP | ||
White Superior | 14.625", VVCP | |||
Ariel | JGK | 17.875" | 17.875" K VVP | |
Ariel | JG:A | C-1717 | 13.5" | Crank End, 13.5' JG:A, One Piece |
Ariel | JGR | C-350 | 4-5/8" | 4.625", Standard Head |
Ariel | JGR:H:E | C-738 | 6-3/8 | 6.375", Standard Head |
Ariel | JGR:T:RJ | C-336 | 8" | Inboard, 8.00" |
Ariel | JGR:RT:RJ:RJT | C-357 | 7" | Crank End, 7.00" |
Ariel | JGC:D | C-1946 | 7.25" | 7.25", Standard Head |
Ariel | JG:A:W:J | C-709 | 8-7/8" | 8.875", Standard head |
Ariel | JGR | C-382 | 13.5" | 13.50", Standard Head |
Ariel | JG | N/A | 6.25 | 6.25", VVP |
Ariel | JGR:RJ | C-233 | 5.125" | Crank End, 5.125" |
MAIN OFFICE LOCATION
Address: 25048 Anza Drive
Valencia, Ca 91355
Main: (661) 257-8000
Fax: (661) 257-8009
Email: Send Us an Email
Online Store: